Team 1 Summer 2025 vs Team 6 Summer 2025
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
August 7, 2025 | 8:00 pm | 2025 Summer League | 2025 Summer | Week 12 |
Results
Team | T | Outcome |
---|---|---|
Team 1 Summer 2025 | 61 | Win |
Team 6 Summer 2025 | 60 | Loss |
Team 1 Summer 2025
Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Youssef | 46.7 | 50.0 | 0 | 20 | 3 | 0 | 3 | 3 | 2 | 2 | 7 | 15 | 6 | 12 | 0 | 0 | 3 | 1 |
Raphael Michael | 57.1 | 0 | 0 | 16 | 4 | 0 | 4 | 6 | 0 | 1 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 1 |
Sherif Ibrahim | 28.6 | 50.0 | 0 | 6 | 6 | 2 | 4 | 1 | 1 | 2 | 2 | 7 | 2 | 4 | 0 | 0 | 0 | 1 |
Peter Soliman | 25.0 | 20.0 | 0 | 5 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 8 | 1 | 5 | 0 | 0 | 0 | 0 |
Mario Saad | 40.0 | 0 | 0.0 | 4 | 9 | 2 | 7 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 4 | 1 | 1 |
Mina Mikhail | 33.3 | 0.0 | 0.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 2 | 0 | 0 |
Michael Gerges | 100.0 | 100.0 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Youssef Henry | 16.7 | 25.0 | 0 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 4 | 0 | 0 | 2 | 3 |
Total | 40.3 | 40.7 | 0.0 | 61 | 26 | 5 | 21 | 16 | 6 | 5 | 25 | 62 | 11 | 27 | 0 | 6 | 6 | 7 |
Team 6 Summer 2025
Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Youssef Abdel-malek | 36.0 | 29.4 | 75.0 | 29 | 6 | 0 | 6 | 3 | 4 | 0 | 9 | 25 | 5 | 17 | 6 | 8 | 4 | 0 |
Michael Shalaby | 29.4 | 26.7 | 0 | 14 | 6 | 0 | 6 | 5 | 2 | 0 | 5 | 17 | 4 | 15 | 0 | 0 | 2 | 1 |
Andre Andraos | 37.5 | 25.0 | 0.0 | 7 | 2 | 0 | 2 | 2 | 2 | 0 | 3 | 8 | 1 | 4 | 0 | 2 | 0 | 3 |
Fady Nakhla | 75.0 | 0 | 0 | 6 | 17 | 7 | 10 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
Andrew Guindy | 22.2 | 0.0 | 0 | 4 | 7 | 2 | 5 | 4 | 0 | 0 | 2 | 9 | 0 | 2 | 0 | 0 | 2 | 3 |
Total | 34.9 | 26.3 | 60.0 | 60 | 38 | 9 | 29 | 15 | 8 | 0 | 22 | 63 | 10 | 38 | 6 | 10 | 10 | 9 |
FG%
3P%
FT%
PTS
REB
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
0 | 0 |
0 | 0 |
0 | 0 |
61 | 60 |
0 | 0 |
5 | 9 |
21 | 29 |
16 | 15 |
6 | 8 |
5 | 0 |
25 | 22 |
62 | 63 |
11 | 10 |
27 | 38 |
0 | 6 |
6 | 10 |
6 | 10 |
7 | 9 |
Past Meetings
(Week 1)
81 - 872025 Summer League
2025 Summer
Team 1 Summer 2025 vs Team 6 Summer 2025 |