Team 4 – Winter 2024 vs Team 5 – Winter 2024
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| March 6, 2025 | 9:30 pm | 2024 Winter League | 2024 Winter | Week 16 |
Results
| Team | T | Outcome |
|---|---|---|
| Team 4 – Winter 2024 | 80 | Loss |
| Team 5 – Winter 2024 | 83 | Win |
Team 4 – Winter 2024
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Yacoub | 60.0 | 40.0 | 50.0 | 29 | 1 | 0 | 1 | 7 | 2 | 0 | 12 | 20 | 4 | 10 | 1 | 2 | 0 | 2 |
| Michael Soliman | 40.7 | 14.3 | 0 | 23 | 5 | 2 | 3 | 6 | 3 | 0 | 11 | 27 | 1 | 7 | 0 | 0 | 1 | 2 |
| Frasier Tewodros | 37.5 | 50.0 | 50.0 | 18 | 7 | 1 | 6 | 5 | 0 | 0 | 6 | 16 | 3 | 6 | 3 | 6 | 1 | 5 |
| Shaheer Tadros | 40.0 | 0 | 50.0 | 6 | 11 | 2 | 9 | 2 | 1 | 0 | 2 | 5 | 0 | 0 | 2 | 4 | 0 | 3 |
| Fady Kryacos | 66.7 | 0 | 0.0 | 4 | 6 | 1 | 5 | 6 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 4 |
| Mina Mikhail | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Total | 45.8 | 33.3 | 42.9 | 80 | 31 | 6 | 25 | 26 | 8 | 0 | 33 | 72 | 8 | 24 | 6 | 14 | 2 | 17 |
Team 5 – Winter 2024
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mickel Morcos | 75.0 | 100.0 | 100.0 | 28 | 7 | 2 | 5 | 2 | 0 | 0 | 12 | 16 | 3 | 3 | 1 | 1 | 1 | 1 |
| Peter Mikhail | 35.3 | 66.7 | 76.9 | 24 | 8 | 0 | 8 | 11 | 2 | 1 | 6 | 17 | 2 | 3 | 10 | 13 | 4 | 2 |
| Mina Morcos | 42.9 | 0.0 | 50.0 | 20 | 8 | 1 | 7 | 5 | 1 | 2 | 9 | 21 | 0 | 4 | 2 | 4 | 0 | 0 |
| Andrew Bakhet | 25.0 | 33.3 | 0 | 6 | 6 | 2 | 4 | 4 | 0 | 0 | 2 | 8 | 2 | 6 | 0 | 0 | 1 | 2 |
| Steven Guirguis | 100.0 | 0 | 50.0 | 5 | 5 | 1 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 4 |
| Kareem Abdelmalek | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 47.7 | 41.2 | 70.0 | 83 | 35 | 6 | 29 | 24 | 3 | 3 | 31 | 65 | 7 | 17 | 14 | 20 | 7 | 9 |
FG%
3P%
FT%
PTS
REB
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 80 | 83 |
| 0 | 0 |
| 6 | 6 |
| 25 | 29 |
| 26 | 24 |
| 8 | 3 |
| 0 | 3 |
| 33 | 31 |
| 72 | 65 |
| 8 | 7 |
| 24 | 17 |
| 6 | 14 |
| 14 | 20 |
| 2 | 7 |
| 17 | 9 |
Past Meetings
|
(Week 11)
82 - 732024 Winter League
2024 Winter
Team 4 – Winter 2024 vs Team 5 - Winter 2024 |
|
(Week 6)
64 - 582024 Winter League
2024 Winter
Team 4 – Winter 2024 vs Team 5 - Winter 2024 |
|
(Week 1)
79 - 832024 Winter League
2024 Winter
Team 4 – Winter 2024 vs Team 5 - Winter 2024 |