Team 2 Winter 2025 vs Team 5 Winter 2025
Details
| Date | Time | League | Season |
|---|---|---|---|
| December 4, 2025 | 8:00 pm | 2025 Winter League | 2025 Winter |
Results
| Team | T | Outcome |
|---|---|---|
| Team 2 Winter 2025 | 94 | Win |
| Team 5 Winter 2025 | 85 | Loss |
Team 2 Winter 2025
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Yacoub | 46.2 | 37.5 | 100.0 | 33 | 3 | 0 | 3 | 4 | 1 | 1 | 12 | 26 | 3 | 8 | 6 | 6 | 2 | 4 |
| David Guirguis | 44.0 | 35.3 | 50.0 | 31 | 5 | 1 | 4 | 3 | 1 | 0 | 11 | 25 | 6 | 17 | 3 | 6 | 0 | 3 |
| Michael Guirguis | 55.6 | 25.0 | 40.0 | 13 | 5 | 0 | 5 | 4 | 0 | 1 | 5 | 9 | 1 | 4 | 2 | 5 | 2 | 2 |
| Matthew Yassa | 37.5 | 25.0 | 0 | 7 | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 8 | 1 | 4 | 0 | 0 | 0 | 2 |
| Bassem Henry | 60.0 | 0 | 0 | 6 | 11 | 5 | 6 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| Glen Henry | 66.7 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mina Mikhail | 0.0 | 0.0 | 0.0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 |
| Total | 46.8 | 32.4 | 57.9 | 94 | 30 | 7 | 23 | 14 | 3 | 3 | 36 | 77 | 11 | 34 | 11 | 19 | 4 | 16 |
Team 5 Winter 2025
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Yacoub | 57.7 | 14.3 | 50.0 | 36 | 5 | 1 | 4 | 3 | 0 | 0 | 15 | 26 | 1 | 7 | 5 | 10 | 0 | 1 |
| Shady Bishay | 36.4 | 30.8 | 87.5 | 27 | 11 | 4 | 7 | 2 | 1 | 0 | 8 | 22 | 4 | 13 | 7 | 8 | 1 | 4 |
| Ibrahim Farag | 100.0 | 100.0 | 100.0 | 9 | 5 | 1 | 4 | 1 | 0 | 0 | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 1 |
| John Mikhaeil | 40.0 | 50.0 | 100.0 | 7 | 9 | 1 | 8 | 1 | 2 | 0 | 2 | 5 | 1 | 2 | 2 | 2 | 1 | 2 |
| Youssef Henry | 50.0 | 33.3 | 0 | 5 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 4 | 1 | 3 | 0 | 0 | 1 | 3 |
| Joe Keliny | 0.0 | 0 | 50.0 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| Andrew Michael | 0.0 | 0.0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Total | 46.2 | 29.6 | 70.8 | 85 | 37 | 8 | 29 | 7 | 6 | 0 | 30 | 65 | 8 | 27 | 17 | 24 | 3 | 14 |
FG%
3P%
FT%
PTS
REB
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 107 | 85 |
| 0 | 0 |
| 7 | 8 |
| 28 | 29 |
| 18 | 7 |
| 3 | 6 |
| 4 | 0 |
| 41 | 30 |
| 86 | 65 |
| 12 | 8 |
| 38 | 27 |
| 13 | 17 |
| 24 | 24 |
| 6 | 3 |
| 18 | 14 |