Team 2 Summer 2025 vs Team 7 Summer 2025
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
August 14, 2025 | 8:00 pm | 2025 Summer League | 2025 Summer | Week 13 |
Results
Team | T | Outcome |
---|---|---|
Team 2 Summer 2025 | 86 | Win |
Team 7 Summer 2025 | 79 | Loss |
Team 2 Summer 2025
Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alfred Bishay | 33.3 | 40.0 | 83.3 | 24 | 5 | 1 | 4 | 1 | 6 | 0 | 6 | 18 | 2 | 5 | 10 | 12 | 4 | 5 |
Ramy Bishay | 42.9 | 42.9 | 66.7 | 19 | 18 | 7 | 11 | 2 | 2 | 0 | 6 | 14 | 3 | 7 | 4 | 6 | 3 | 4 |
Shady Bishay | 33.3 | 27.3 | 71.4 | 18 | 13 | 2 | 11 | 7 | 2 | 1 | 5 | 15 | 3 | 11 | 5 | 7 | 5 | 4 |
Steven Melek | 44.4 | 42.9 | 0 | 11 | 4 | 0 | 4 | 2 | 0 | 0 | 4 | 9 | 3 | 7 | 0 | 0 | 3 | 2 |
Frasier Tewodros | 37.5 | 0 | 71.4 | 11 | 5 | 0 | 5 | 3 | 0 | 0 | 3 | 8 | 0 | 0 | 5 | 7 | 5 | 3 |
Antonio Younan | 33.3 | 33.3 | 0 | 3 | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 1 |
Total | 37.3 | 36.4 | 75.0 | 86 | 50 | 10 | 40 | 15 | 10 | 1 | 25 | 67 | 12 | 33 | 24 | 32 | 21 | 19 |
Team 7 Summer 2025
Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Yacoub | 57.1 | 55.6 | 60.0 | 35 | 13 | 2 | 11 | 9 | 3 | 0 | 12 | 21 | 5 | 9 | 6 | 10 | 2 | 3 |
Michel Gerges | 66.7 | 0 | 40.0 | 16 | 17 | 5 | 12 | 8 | 5 | 1 | 6 | 9 | 0 | 0 | 4 | 10 | 3 | 4 |
Chris Gerges | 70.0 | 0 | 0.0 | 14 | 20 | 6 | 14 | 4 | 5 | 5 | 7 | 10 | 0 | 0 | 0 | 4 | 1 | 4 |
George Yacoub | 27.3 | 20.0 | 100.0 | 11 | 6 | 1 | 5 | 5 | 3 | 2 | 3 | 11 | 1 | 5 | 4 | 4 | 4 | 5 |
Patrick Marzouk | 50.0 | 100.0 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 5 |
David Mossad | 0.0 | 0.0 | 0 | 0 | 5 | 1 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
Mina Mikhail | 0 | 0 | 0.0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
Total | 53.7 | 43.8 | 46.7 | 79 | 67 | 15 | 52 | 32 | 18 | 9 | 29 | 54 | 7 | 16 | 14 | 30 | 11 | 25 |
FG%
3P%
FT%
PTS
REB
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
0 | 0 |
0 | 0 |
0 | 0 |
86 | 79 |
0 | 0 |
10 | 15 |
40 | 52 |
15 | 32 |
10 | 18 |
1 | 9 |
25 | 29 |
67 | 54 |
12 | 7 |
33 | 16 |
24 | 14 |
32 | 30 |
21 | 11 |
19 | 25 |
Past Meetings
(Week 4)
66 - 842025 Summer League
2025 Summer
Team 2 Summer 2025 vs Team 7 Summer 2025 |