Team 4 Summer 2025 vs Team 7 Summer 2025
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
July 24, 2025 | 8:00 pm | 2025 Summer League | 2025 Summer | Week 10 |
Results
Team | T | Outcome |
---|---|---|
Team 4 Summer 2025 | 81 | Loss |
Team 7 Summer 2025 | 140 | Win |
Team 4 Summer 2025
Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kiro Khalil | 64.7 | 100.0 | 0 | 24 | 4 | 2 | 2 | 3 | 0 | 0 | 11 | 17 | 2 | 2 | 0 | 0 | 1 | 2 |
Rafael Tawfik | 58.3 | 50.0 | 0 | 19 | 0 | 0 | 0 | 3 | 1 | 0 | 7 | 12 | 5 | 10 | 0 | 0 | 1 | 4 |
Jordan Grant | 31.6 | 27.3 | 100.0 | 16 | 11 | 2 | 9 | 7 | 4 | 1 | 6 | 19 | 3 | 11 | 1 | 1 | 1 | 0 |
Mark Rofail | 29.4 | 36.4 | 50.0 | 15 | 4 | 2 | 2 | 2 | 0 | 0 | 5 | 17 | 4 | 11 | 1 | 2 | 0 | 0 |
Jason Androus | 28.6 | 25.0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 4 | 0 | 0 | 0 | 0 |
George Morcos | 50.0 | 0.0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
Charles Salame | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 43.2 | 38.5 | 66.7 | 81 | 23 | 10 | 13 | 16 | 5 | 1 | 32 | 74 | 15 | 39 | 2 | 3 | 5 | 6 |
Team 7 Summer 2025
Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
George Yacoub | 84.6 | 71.4 | 66.7 | 51 | 12 | 3 | 9 | 4 | 3 | 1 | 22 | 26 | 5 | 7 | 2 | 3 | 3 | 2 |
Anthony Hirmina | 85.7 | 66.7 | 0 | 26 | 3 | 0 | 3 | 2 | 0 | 0 | 12 | 14 | 2 | 3 | 0 | 0 | 1 | 1 |
Michel Gerges | 80.0 | 0 | 0.0 | 24 | 10 | 2 | 8 | 8 | 3 | 2 | 12 | 15 | 0 | 0 | 0 | 2 | 4 | 1 |
David Mossad | 66.7 | 25.0 | 100.0 | 23 | 8 | 2 | 6 | 1 | 2 | 0 | 10 | 15 | 1 | 4 | 2 | 2 | 4 | 1 |
Kevin Yacoub | 43.8 | 0.0 | 100.0 | 16 | 6 | 0 | 6 | 9 | 3 | 0 | 7 | 16 | 0 | 3 | 2 | 2 | 2 | 1 |
Mina Mikhail | 0.0 | 0.0 | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 1 | 3 |
Total | 67.0 | 42.1 | 66.7 | 140 | 44 | 9 | 35 | 24 | 11 | 3 | 63 | 94 | 8 | 19 | 6 | 9 | 15 | 9 |
FG%
3P%
FT%
PTS
REB
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
0 | 0 |
0 | 0 |
0 | 0 |
81 | 140 |
0 | 0 |
10 | 9 |
13 | 35 |
16 | 24 |
5 | 11 |
1 | 3 |
32 | 63 |
74 | 94 |
15 | 8 |
39 | 19 |
2 | 6 |
3 | 9 |
5 | 15 |
6 | 9 |
Past Meetings
(Week 5)
63 - 1072025 Summer League
2025 Summer
Team 4 Summer 2025 vs Team 7 Summer 2025 |