Team 7 Summer 2025 vs Team 5 Summer 2025
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
July 16, 2025 | 8:30 pm | 2025 Summer League | 2025 Summer | Week 9 |
Results
Team | T | Outcome |
---|---|---|
Team 7 Summer 2025 | 70 | Loss |
Team 5 Summer 2025 | 93 | Win |
Team 7 Summer 2025
Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
George Yacoub | 51.9 | 40.0 | 60.0 | 37 | 14 | 3 | 11 | 3 | 2 | 0 | 14 | 27 | 6 | 15 | 3 | 5 | 3 | 4 |
Anthony Hirmina | 23.1 | 25.0 | 37.5 | 10 | 6 | 3 | 3 | 3 | 1 | 0 | 3 | 13 | 1 | 4 | 3 | 8 | 1 | 1 |
Chris Gerges | 66.7 | 0 | 100.0 | 9 | 18 | 7 | 11 | 2 | 1 | 0 | 4 | 6 | 0 | 0 | 1 | 1 | 3 | 2 |
Patrick Marzouk | 33.3 | 25.0 | 100.0 | 8 | 3 | 0 | 3 | 1 | 0 | 0 | 3 | 9 | 1 | 4 | 1 | 1 | 0 | 2 |
David Mossad | 20.0 | 0.0 | 100.0 | 4 | 4 | 0 | 4 | 2 | 3 | 0 | 1 | 5 | 0 | 3 | 2 | 2 | 3 | 1 |
Chris Hakim | 16.7 | 0.0 | 0 | 2 | 4 | 3 | 1 | 0 | 2 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 2 | 2 |
Mina Mikhail | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Shaheer Tadros | 0.0 | 0 | 0 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
Total | 38.2 | 29.6 | 58.8 | 70 | 56 | 19 | 37 | 12 | 10 | 0 | 26 | 68 | 8 | 27 | 10 | 17 | 12 | 16 |
Team 5 Summer 2025
Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Guirguis | 41.2 | 45.5 | 80.0 | 23 | 9 | 1 | 8 | 4 | 2 | 2 | 7 | 17 | 5 | 11 | 4 | 5 | 0 | 2 |
Michael Geurguis | 64.3 | 50.0 | 33.3 | 22 | 3 | 1 | 2 | 5 | 0 | 0 | 9 | 14 | 2 | 4 | 2 | 6 | 0 | 3 |
Patrick Mikhail | 56.3 | 37.5 | 0 | 21 | 10 | 2 | 8 | 1 | 1 | 0 | 9 | 16 | 3 | 8 | 0 | 0 | 3 | 2 |
Karim Henry | 45.5 | 28.6 | 100.0 | 15 | 6 | 4 | 2 | 2 | 0 | 0 | 5 | 11 | 2 | 7 | 3 | 3 | 3 | 1 |
George Gerges | 25.0 | 0.0 | 0 | 4 | 10 | 3 | 7 | 3 | 1 | 1 | 2 | 8 | 0 | 2 | 0 | 0 | 2 | 2 |
Nicholas Mikhail | 14.3 | 0.0 | 66.7 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 3 | 2 | 3 | 0 | 4 |
Pier Youssef | 33.3 | 100.0 | 50.0 | 4 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 0 | 0 |
Mark Hanna | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 44.7 | 36.1 | 63.2 | 93 | 44 | 13 | 31 | 16 | 4 | 4 | 34 | 76 | 13 | 36 | 12 | 19 | 8 | 14 |
FG%
3P%
FT%
PTS
REB
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
0 | 0 |
0 | 0 |
0 | 0 |
70 | 93 |
0 | 0 |
19 | 13 |
37 | 31 |
12 | 16 |
10 | 4 |
0 | 4 |
26 | 34 |
68 | 76 |
8 | 13 |
27 | 36 |
10 | 12 |
17 | 19 |
12 | 8 |
16 | 14 |
Past Meetings
(Week 7)
92 - 662025 Summer League
2025 Summer
Team 7 Summer 2025 vs Team 5 Summer 2025 |