Team 7 Summer 2025 vs Team 3 Summer 2025
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
July 10, 2025 | 9:30 pm | 2025 Summer League | 2025 Summer | Week 8 |
Results
Team | T | Outcome |
---|---|---|
Team 7 Summer 2025 | 105 | Win |
Team 3 Summer 2025 | 60 | Loss |
Team 7 Summer 2025
Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Yacoub | 85.0 | 50.0 | 40.0 | 37 | 2 | 1 | 1 | 1 | 1 | 0 | 17 | 20 | 1 | 2 | 2 | 5 | 1 | 1 |
Michel Gerges | 83.3 | 0 | 50.0 | 14 | 15 | 6 | 9 | 6 | 10 | 5 | 5 | 6 | 0 | 0 | 4 | 8 | 4 | 0 |
George Yacoub | 60.0 | 100.0 | 0 | 14 | 5 | 2 | 3 | 5 | 2 | 2 | 6 | 10 | 2 | 2 | 0 | 0 | 1 | 1 |
David Mossad | 55.6 | 33.3 | 0 | 11 | 4 | 0 | 4 | 4 | 1 | 0 | 5 | 9 | 1 | 3 | 0 | 0 | 0 | 2 |
Chris Hakim | 57.1 | 50.0 | 50.0 | 10 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 7 | 1 | 2 | 1 | 2 | 1 | 3 |
Chris Gerges | 100.0 | 0 | 100.0 | 8 | 3 | 2 | 1 | 1 | 2 | 1 | 3 | 3 | 0 | 0 | 2 | 2 | 1 | 3 |
Anthony Hirmina | 42.9 | 0.0 | 0 | 6 | 5 | 0 | 5 | 3 | 1 | 0 | 3 | 7 | 0 | 1 | 0 | 0 | 3 | 1 |
Patrick Marzouk | 33.3 | 0.0 | 25.0 | 5 | 2 | 1 | 1 | 1 | 2 | 0 | 2 | 6 | 0 | 3 | 1 | 4 | 0 | 2 |
Mina Mikhail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 66.2 | 38.5 | 47.6 | 105 | 38 | 13 | 25 | 21 | 19 | 9 | 45 | 68 | 5 | 13 | 10 | 21 | 11 | 15 |
Team 3 Summer 2025
Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mickel Morcos | 81.8 | 50.0 | 40.0 | 21 | 13 | 3 | 10 | 3 | 0 | 0 | 9 | 11 | 1 | 2 | 2 | 5 | 1 | 3 |
Peter Mikhail | 57.1 | 50.0 | 83.3 | 14 | 7 | 1 | 6 | 4 | 2 | 0 | 4 | 7 | 1 | 2 | 5 | 6 | 1 | 1 |
Mina Morcos | 37.5 | 40.0 | 66.7 | 10 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 8 | 2 | 5 | 2 | 3 | 3 | 2 |
Fady Farag | 40.0 | 100.0 | 0.0 | 5 | 10 | 0 | 10 | 1 | 0 | 0 | 2 | 5 | 1 | 1 | 0 | 2 | 1 | 3 |
Matthew Yassa | 100.0 | 100.0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
Nabil Ghobrial | 25.0 | 0 | 50.0 | 3 | 5 | 0 | 5 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 2 |
Glen Henry | 50.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
Total | 56.4 | 50.0 | 55.6 | 60 | 37 | 4 | 33 | 10 | 3 | 0 | 22 | 39 | 6 | 12 | 10 | 18 | 8 | 14 |
FG%
3P%
FT%
PTS
REB
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
0 | 0 |
0 | 0 |
0 | 0 |
105 | 60 |
0 | 0 |
13 | 4 |
25 | 33 |
21 | 10 |
19 | 3 |
9 | 0 |
45 | 22 |
68 | 39 |
5 | 6 |
13 | 12 |
10 | 10 |
21 | 18 |
11 | 8 |
15 | 14 |
Past Meetings
(Week 6)
86 - 672025 Summer League
2025 Summer
Team 7 Summer 2025 vs Team 3 Summer 2025 |