Team 7 Summer 2025 vs Team 5 Summer 2025
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| July 2, 2025 | 8:30 pm | 2025 Summer League | 2025 Summer | Week 7 |
Results
| Team | T | Outcome |
|---|---|---|
| Team 7 Summer 2025 | 92 | Win |
| Team 5 Summer 2025 | 66 | Loss |
Team 7 Summer 2025
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Yacoub | 60.0 | 50.0 | 60.0 | 30 | 11 | 2 | 9 | 3 | 1 | 0 | 12 | 20 | 3 | 6 | 3 | 5 | 3 | 1 |
| Anthony Hirmina | 77.8 | 66.7 | 50.0 | 17 | 8 | 3 | 5 | 1 | 0 | 0 | 7 | 9 | 2 | 3 | 1 | 2 | 0 | 1 |
| Michel Gerges | 85.7 | 0 | 75.0 | 15 | 16 | 2 | 14 | 9 | 6 | 0 | 6 | 7 | 0 | 0 | 3 | 4 | 1 | 2 |
| Chris Gerges | 75.0 | 0 | 0 | 12 | 17 | 5 | 12 | 0 | 0 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 1 | 2 |
| Chris Hakim | 60.0 | 50.0 | 0.0 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 0 | 1 | 0 | 3 |
| Patrick Marzouk | 66.7 | 50.0 | 50.0 | 6 | 4 | 0 | 4 | 1 | 0 | 0 | 2 | 3 | 1 | 2 | 1 | 2 | 0 | 3 |
| George Yacoub | 66.7 | 50.0 | 0 | 5 | 11 | 4 | 7 | 2 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 4 |
| Mina Mikhail | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 67.9 | 53.3 | 57.1 | 92 | 71 | 16 | 55 | 16 | 7 | 2 | 38 | 56 | 8 | 15 | 8 | 14 | 6 | 16 |
Team 5 Summer 2025
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Guirguis | 33.3 | 27.8 | 81.8 | 30 | 18 | 5 | 13 | 0 | 1 | 2 | 8 | 24 | 5 | 18 | 9 | 11 | 0 | 4 |
| George Gerges | 46.7 | 50.0 | 33.3 | 17 | 5 | 3 | 2 | 2 | 2 | 0 | 7 | 15 | 2 | 4 | 1 | 3 | 5 | 0 |
| Youssef Roufail | 18.8 | 12.5 | 0.0 | 7 | 7 | 4 | 3 | 1 | 1 | 0 | 3 | 16 | 1 | 8 | 0 | 1 | 3 | 0 |
| Pier Youssef | 33.3 | 33.3 | 0 | 5 | 2 | 1 | 1 | 2 | 1 | 0 | 2 | 6 | 1 | 3 | 0 | 0 | 2 | 2 |
| Karim Henry | 10.0 | 0.0 | 100.0 | 4 | 6 | 1 | 5 | 4 | 3 | 1 | 1 | 10 | 0 | 5 | 2 | 2 | 1 | 3 |
| Nicholas Mikhail | 14.3 | 16.7 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 7 | 1 | 6 | 0 | 0 | 2 | 3 |
| Patrick Mikhail | 0.0 | 0.0 | 0 | 0 | 7 | 2 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 3 |
| Total | 27.2 | 22.2 | 70.6 | 66 | 48 | 17 | 31 | 10 | 10 | 3 | 22 | 81 | 10 | 45 | 12 | 17 | 16 | 15 |
FG%
3P%
FT%
PTS
REB
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 92 | 66 |
| 0 | 0 |
| 16 | 17 |
| 55 | 31 |
| 16 | 10 |
| 7 | 10 |
| 2 | 3 |
| 38 | 22 |
| 56 | 81 |
| 8 | 10 |
| 15 | 45 |
| 8 | 12 |
| 14 | 17 |
| 6 | 16 |
| 16 | 15 |