Team 7 Summer 2025 vs Team 3 Summer 2025
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| June 26, 2025 | 9:30 pm | 2025 Summer League | 2025 Summer | Week 6 |
Results
| Team | T | Outcome |
|---|---|---|
| Team 7 Summer 2025 | 86 | Win |
| Team 3 Summer 2025 | 67 | Loss |
Team 7 Summer 2025
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Yacoub | 39.3 | 16.7 | 33.3 | 25 | 2 | 0 | 2 | 2 | 0 | 0 | 11 | 28 | 1 | 6 | 2 | 6 | 2 | 1 |
| George Yacoub | 47.1 | 33.3 | 100.0 | 18 | 4 | 0 | 4 | 4 | 2 | 0 | 8 | 17 | 1 | 3 | 1 | 1 | 1 | 3 |
| Chris Gerges | 50.0 | 0 | 71.4 | 15 | 10 | 7 | 3 | 0 | 0 | 3 | 5 | 10 | 0 | 0 | 5 | 7 | 0 | 3 |
| Michel Gerges | 41.7 | 0.0 | 33.3 | 11 | 14 | 3 | 11 | 10 | 8 | 4 | 5 | 12 | 0 | 1 | 1 | 3 | 1 | 4 |
| Chris Hakim | 50.0 | 0.0 | 0 | 8 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 4 |
| David Mossad | 37.5 | 25.0 | 0.0 | 7 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 8 | 1 | 4 | 0 | 1 | 1 | 3 |
| Mina Mikhail | 0.0 | 0.0 | 100.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 |
| Patrick Marzouk | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 41.9 | 17.6 | 55.0 | 86 | 33 | 11 | 22 | 16 | 13 | 7 | 36 | 86 | 3 | 17 | 11 | 20 | 5 | 20 |
Team 3 Summer 2025
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fady Farag | 75.0 | 66.7 | 20.0 | 17 | 5 | 1 | 4 | 2 | 0 | 0 | 6 | 8 | 4 | 6 | 1 | 5 | 0 | 0 |
| Peter Mikhail | 40.0 | 50.0 | 70.0 | 16 | 9 | 2 | 7 | 7 | 1 | 0 | 4 | 10 | 1 | 2 | 7 | 10 | 2 | 1 |
| Mina Morcos | 53.8 | 0.0 | 100.0 | 16 | 8 | 4 | 4 | 2 | 0 | 0 | 7 | 13 | 0 | 1 | 2 | 2 | 2 | 3 |
| Mickel Morcos | 66.7 | 0.0 | 50.0 | 9 | 6 | 1 | 5 | 5 | 1 | 0 | 4 | 6 | 0 | 1 | 1 | 2 | 2 | 3 |
| Matthew Yassa | 50.0 | 100.0 | 0.0 | 7 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 0 | 2 | 1 | 2 |
| Nabil Ghobrial | 50.0 | 0 | 0.0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 |
| Ramez Abdelmalak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Glen Henry | 0.0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 52.1 | 54.5 | 47.8 | 67 | 35 | 10 | 25 | 19 | 2 | 0 | 25 | 48 | 6 | 11 | 11 | 23 | 9 | 12 |
FG%
3P%
FT%
PTS
REB
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 86 | 67 |
| 0 | 0 |
| 11 | 10 |
| 22 | 25 |
| 16 | 19 |
| 13 | 2 |
| 7 | 0 |
| 36 | 25 |
| 86 | 48 |
| 3 | 6 |
| 17 | 11 |
| 11 | 11 |
| 20 | 23 |
| 5 | 9 |
| 20 | 12 |