Team 6 Summer 2025 vs Team 7 Summer 2025
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
May 28, 2025 | 8:30 pm | 2025 Summer League | 2025 Summer | Week 2 |
Results
Team | T | Outcome |
---|---|---|
Team 6 Summer 2025 | 74 | Win |
Team 7 Summer 2025 | 70 | Loss |
Team 6 Summer 2025
Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Shalaby | 60.0 | 58.3 | 33.3 | 26 | 3 | 0 | 3 | 0 | 0 | 0 | 9 | 15 | 7 | 12 | 1 | 3 | 0 | 1 |
Youssef Abdel-malek | 85.7 | 100.0 | 0 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 3 | 3 | 0 | 0 | 3 | 0 |
Zaed Yousif | 100.0 | 100.0 | 100.0 | 11 | 2 | 1 | 1 | 1 | 2 | 0 | 4 | 4 | 1 | 1 | 2 | 2 | 1 | 3 |
Peter Gouda | 60.0 | 0 | 57.1 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 4 | 7 | 0 | 2 |
Morcos Fahmy | 50.0 | 50.0 | 75.0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 2 | 3 | 4 | 0 | 1 |
Andrew Guindy | 33.3 | 0.0 | 0 | 2 | 5 | 0 | 5 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Kirollos Mikail | 50.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
Andre Andraos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mahir Khalil | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 63.4 | 57.1 | 62.5 | 74 | 11 | 1 | 10 | 4 | 5 | 0 | 26 | 41 | 12 | 21 | 10 | 16 | 5 | 8 |
Team 7 Summer 2025
Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Yacoub | 47.8 | 37.5 | 0.0 | 25 | 5 | 2 | 3 | 1 | 1 | 0 | 11 | 23 | 3 | 8 | 0 | 1 | 0 | 0 |
Michel Gerges | 61.5 | 0 | 45.5 | 21 | 9 | 2 | 7 | 1 | 1 | 4 | 8 | 13 | 0 | 0 | 5 | 11 | 2 | 3 |
Anthony Hirmina | 55.6 | 33.3 | 25.0 | 12 | 5 | 0 | 5 | 0 | 1 | 0 | 5 | 9 | 1 | 3 | 1 | 4 | 1 | 3 |
George Yacoub | 37.5 | 0.0 | 0 | 6 | 8 | 3 | 5 | 2 | 5 | 2 | 3 | 8 | 0 | 3 | 0 | 0 | 4 | 3 |
Patrick Marzouk | 50.0 | 0.0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
David Mossad | 50.0 | 0.0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
Shaheer Tadros | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Mina Mikhail | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 48.4 | 23.5 | 37.5 | 70 | 31 | 7 | 24 | 4 | 8 | 6 | 30 | 62 | 4 | 17 | 6 | 16 | 7 | 12 |
FG%
3P%
FT%
PTS
REB
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
0 | 0 |
0 | 0 |
0 | 0 |
74 | 70 |
0 | 0 |
1 | 7 |
10 | 24 |
4 | 4 |
5 | 8 |
0 | 6 |
26 | 30 |
41 | 62 |
12 | 4 |
21 | 17 |
10 | 6 |
16 | 16 |
5 | 7 |
8 | 12 |