Team 4 – Winter 2024  vs  Team 2 – Winter 2024
Details
| Date | Time | League | Season | Match Day | 
|---|---|---|---|---|
| February 27, 2025 | 9:30 pm | 2024 Winter League | 2024 Winter | Week 15 | 
Results
| Team | T | Outcome | 
|---|---|---|
| Team 4 – Winter 2024 | 76 | Loss | 
| Team 2 – Winter 2024 | 77 | Win | 
Team 4 – Winter 2024
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Yacoub | 42.9 | 36.4 | 50.0 | 30 | 7 | 0 | 7 | 7 | 4 | 1 | 12 | 28 | 4 | 11 | 2 | 4 | 2 | 3 | 
| Fady Kryacos | 42.9 | 0.0 | 22.2 | 14 | 5 | 1 | 4 | 8 | 6 | 2 | 6 | 14 | 0 | 1 | 2 | 9 | 1 | 4 | 
| Frasier Tewodros | 62.5 | 50.0 | 33.3 | 14 | 9 | 1 | 8 | 3 | 1 | 1 | 5 | 8 | 2 | 4 | 2 | 6 | 1 | 5 | 
| Shaheer Tadros | 42.9 | 0 | 0 | 12 | 6 | 2 | 4 | 1 | 0 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 5 | 
| Michael Soliman | 33.3 | 0 | 0 | 2 | 3 | 1 | 2 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Glen Henry | 25.0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mina Mikhail | 33.3 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Fady Farag | 0.0 | 0.0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 1 | 
| Total | 40.0 | 30.0 | 31.6 | 76 | 34 | 7 | 27 | 24 | 15 | 4 | 32 | 80 | 6 | 20 | 6 | 19 | 5 | 20 | 
Team 2 – Winter 2024
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shady Bishay | 50.0 | 30.8 | 100.0 | 33 | 10 | 2 | 8 | 5 | 1 | 1 | 11 | 22 | 4 | 13 | 7 | 7 | 4 | 4 | 
| Rafael Saad | 33.3 | 100.0 | 40.0 | 13 | 7 | 1 | 6 | 4 | 0 | 0 | 4 | 12 | 1 | 1 | 4 | 10 | 1 | 0 | 
| Mario Saad | 42.9 | 0 | 0.0 | 6 | 15 | 1 | 14 | 4 | 0 | 3 | 3 | 7 | 0 | 0 | 0 | 4 | 3 | 3 | 
| Antonio Younan | 20.0 | 11.1 | 0 | 5 | 6 | 1 | 5 | 3 | 1 | 0 | 2 | 10 | 1 | 9 | 0 | 0 | 0 | 1 | 
| Mark Matta | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Michael Rofail | 63.6 | 66.7 | 0 | 20 | 1 | 0 | 1 | 5 | 1 | 0 | 7 | 11 | 6 | 9 | 0 | 0 | 1 | 3 | 
| Total | 43.5 | 37.5 | 52.4 | 77 | 42 | 6 | 36 | 21 | 3 | 4 | 27 | 62 | 12 | 32 | 11 | 21 | 9 | 12 | 
			FG%
		
			
				
					3P%
		
			
				
					FT%
		
			
				
					PTS
		
			
				
					REB
		
			
				
					OFF
		
			
				
					DEF
		
			
				
					AST
		
			
				
					STL
		
			
				
					BLK
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					TO
		
			
				
					PF
		
			
				
			
		| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 76 | 97 | 
| 0 | 0 | 
| 7 | 6 | 
| 27 | 37 | 
| 24 | 26 | 
| 15 | 4 | 
| 4 | 4 | 
| 32 | 34 | 
| 80 | 73 | 
| 6 | 18 | 
| 20 | 41 | 
| 6 | 11 | 
| 19 | 21 | 
| 5 | 10 | 
| 20 | 15 | 
Past Meetings
| 
														 							
															 (Week 10) 
																						72 - 1042024 Winter League 
																														2024 Winter 
																																					
														Team 4 – Winter 2024 vs Team 2 - Winter 2024 | 
					
| 
														 							
															 (Week 5) 
																						63 - 842024 Winter League 
																														2024 Winter 
																																					
														Team 4 – Winter 2024 vs Team 2 - Winter 2024 |