Team 4 – Winter 2024 vs Team 1 – Winter 2024
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| February 19, 2025 | 8:30 pm | 2024 Winter League | 2024 Winter | Week 14 |
Results
| Team | T | Outcome |
|---|---|---|
| Team 4 – Winter 2024 | 72 | Win |
| Team 1 – Winter 2024 | 60 | Loss |
Team 4 – Winter 2024
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Yacoub | 45.5 | 50.0 | 50.0 | 24 | 18 | 3 | 15 | 0 | 0 | 1 | 10 | 22 | 3 | 6 | 1 | 2 | 0 | 2 |
| Fady Kryacos | 50.0 | 0.0 | 60.0 | 23 | 13 | 3 | 10 | 6 | 3 | 0 | 10 | 20 | 0 | 3 | 3 | 5 | 1 | 2 |
| Fady Farag | 50.0 | 20.0 | 100.0 | 13 | 9 | 3 | 6 | 0 | 0 | 0 | 5 | 10 | 1 | 5 | 2 | 2 | 1 | 0 |
| Frasier Tewodros | 66.7 | 50.0 | 100.0 | 10 | 11 | 0 | 11 | 4 | 1 | 0 | 4 | 6 | 1 | 2 | 1 | 1 | 6 | 1 |
| Mina Mikhail | 16.7 | 0.0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 4 | 0 | 0 | 1 | 1 |
| Shaheer Tadros | 0.0 | 0.0 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| Total | 44.8 | 22.7 | 70.0 | 72 | 56 | 10 | 46 | 11 | 5 | 1 | 30 | 67 | 5 | 22 | 7 | 10 | 9 | 8 |
Team 1 – Winter 2024
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Youssef | 30.4 | 13.3 | 66.7 | 18 | 6 | 0 | 6 | 4 | 3 | 0 | 7 | 23 | 2 | 15 | 2 | 3 | 3 | 1 |
| Michael Gerges | 31.3 | 27.3 | 100.0 | 14 | 9 | 2 | 7 | 4 | 0 | 0 | 5 | 16 | 3 | 11 | 1 | 1 | 2 | 1 |
| Michael Armanious | 42.9 | 0 | 0.0 | 12 | 11 | 4 | 7 | 0 | 2 | 0 | 6 | 14 | 0 | 0 | 0 | 2 | 1 | 1 |
| Kero Hanna | 26.7 | 26.7 | 0 | 12 | 3 | 1 | 2 | 3 | 0 | 0 | 4 | 15 | 4 | 15 | 0 | 0 | 0 | 1 |
| Raphael Michael | 28.6 | 0.0 | 0 | 4 | 4 | 3 | 1 | 4 | 1 | 0 | 2 | 7 | 0 | 2 | 0 | 0 | 2 | 0 |
| Andrew Zaki | 0.0 | 0.0 | 0 | 0 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 2 | 4 |
| Total | 29.6 | 19.6 | 50.0 | 60 | 37 | 11 | 26 | 16 | 6 | 0 | 24 | 81 | 9 | 46 | 3 | 6 | 10 | 8 |
FG%
3P%
FT%
PTS
REB
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 72 | 60 |
| 0 | 0 |
| 10 | 11 |
| 46 | 26 |
| 11 | 16 |
| 5 | 6 |
| 1 | 0 |
| 30 | 24 |
| 67 | 81 |
| 5 | 9 |
| 22 | 46 |
| 7 | 3 |
| 10 | 6 |
| 9 | 10 |
| 8 | 8 |
Past Meetings
|
(Week 9)
85 - 812024 Winter League
2024 Winter
Team 4 – Winter 2024 vs Team 1 - Winter 2024 |
|
(Week 4)
58 - 722024 Winter League
2024 Winter
Team 4 – Winter 2024 vs Team 1 - Winter 2024 |