Team 4 – Winter 2024 vs Team 2 – Winter 2024
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| January 23, 2025 | 9:30 pm | 2024 Winter League | 2024 Winter | Week 10 |
Results
| Team | T | Outcome |
|---|---|---|
| Team 4 – Winter 2024 | 72 | Loss |
| Team 2 – Winter 2024 | 104 | Win |
Team 4 – Winter 2024
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fady Farag | 42.1 | 42.9 | 100.0 | 24 | 8 | 1 | 7 | 2 | 0 | 0 | 8 | 19 | 6 | 14 | 2 | 2 | 1 | 0 |
| George Yacoub | 27.6 | 10.0 | 100.0 | 18 | 2 | 0 | 2 | 2 | 1 | 0 | 8 | 29 | 1 | 10 | 1 | 1 | 2 | 3 |
| Kero Abdel Sayed | 41.2 | 0.0 | 66.7 | 16 | 7 | 1 | 6 | 1 | 0 | 0 | 7 | 17 | 0 | 1 | 2 | 3 | 0 | 5 |
| Glen Henry | 33.3 | 0 | 50.0 | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 9 | 0 | 0 | 1 | 2 | 1 | 1 |
| Mina Mikhail | 20.0 | 0.0 | 50.0 | 5 | 6 | 0 | 6 | 1 | 0 | 0 | 2 | 10 | 0 | 5 | 1 | 2 | 0 | 3 |
| Shaheer Tadros | 33.3 | 0 | 0.0 | 2 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 4 |
| Total | 33.3 | 23.3 | 58.3 | 72 | 27 | 2 | 25 | 6 | 2 | 1 | 29 | 87 | 7 | 30 | 7 | 12 | 4 | 16 |
Team 2 – Winter 2024
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shady Bishay | 81.8 | 66.7 | 81.8 | 29 | 10 | 1 | 9 | 3 | 1 | 1 | 9 | 11 | 2 | 3 | 9 | 11 | 0 | 3 |
| Mario Saad | 70.6 | 0.0 | 50.0 | 25 | 13 | 3 | 10 | 4 | 0 | 0 | 12 | 17 | 0 | 1 | 1 | 2 | 1 | 3 |
| David Guirguis | 38.9 | 33.3 | 0 | 16 | 8 | 5 | 3 | 4 | 0 | 0 | 7 | 18 | 2 | 6 | 0 | 0 | 0 | 0 |
| Antonio Younan | 57.1 | 0.0 | 100.0 | 9 | 11 | 3 | 8 | 1 | 1 | 0 | 4 | 7 | 0 | 2 | 1 | 1 | 0 | 3 |
| Rafael Saad | 100.0 | 0 | 100.0 | 6 | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
| Mark Matta | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Michael Rofail | 63.6 | 62.5 | 0 | 19 | 4 | 1 | 3 | 2 | 1 | 0 | 7 | 11 | 5 | 8 | 0 | 0 | 0 | 1 |
| Total | 60.3 | 45.0 | 81.3 | 104 | 50 | 15 | 35 | 16 | 3 | 1 | 41 | 68 | 9 | 20 | 13 | 16 | 2 | 11 |
FG%
3P%
FT%
PTS
REB
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 72 | 123 |
| 0 | 0 |
| 2 | 16 |
| 25 | 38 |
| 6 | 18 |
| 2 | 4 |
| 1 | 1 |
| 29 | 48 |
| 87 | 79 |
| 7 | 14 |
| 30 | 28 |
| 7 | 13 |
| 12 | 16 |
| 4 | 2 |
| 16 | 12 |
Past Meetings
|
(Week 5)
63 - 842024 Winter League
2024 Winter
Team 4 – Winter 2024 vs Team 2 - Winter 2024 |