Team 4 – Winter 2024 vs Team 2 – Winter 2024
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| December 5, 2024 | 9:30 pm | 2024 Winter League | 2024 Winter | Week 5 |
Results
| Team | T | Outcome |
|---|---|---|
| Team 4 – Winter 2024 | 63 | Loss |
| Team 2 – Winter 2024 | 84 | Win |
Team 4 – Winter 2024
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Yacoub | 32.1 | 26.7 | 0 | 22 | 2 | 0 | 2 | 7 | 2 | 1 | 9 | 28 | 4 | 15 | 0 | 0 | 1 | 2 |
| Fady Farag | 42.9 | 50.0 | 50.0 | 18 | 6 | 1 | 5 | 5 | 1 | 0 | 6 | 14 | 5 | 10 | 1 | 2 | 1 | 0 |
| Kero Abdel Sayed | 35.3 | 33.3 | 75.0 | 16 | 5 | 2 | 3 | 2 | 1 | 0 | 6 | 17 | 1 | 3 | 3 | 4 | 3 | 1 |
| Mina Mikhail | 33.3 | 50.0 | 0 | 3 | 8 | 4 | 4 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 3 |
| Shaheer Tadros | 20.0 | 0.0 | 0 | 2 | 16 | 5 | 11 | 2 | 3 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 1 | 2 |
| Glen Henry | 33.3 | 0.0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Total | 34.3 | 33.3 | 66.7 | 63 | 38 | 12 | 26 | 17 | 7 | 1 | 24 | 70 | 11 | 33 | 4 | 6 | 6 | 9 |
Team 2 – Winter 2024
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shady Bishay | 57.9 | 77.8 | 75.0 | 32 | 17 | 6 | 11 | 6 | 3 | 3 | 11 | 19 | 7 | 9 | 3 | 4 | 1 | 2 |
| David Guirguis | 44.4 | 14.3 | 100.0 | 18 | 5 | 1 | 4 | 6 | 2 | 0 | 8 | 18 | 1 | 7 | 1 | 1 | 1 | 0 |
| Mark Matta | 50.0 | 50.0 | 0 | 7 | 3 | 0 | 3 | 3 | 0 | 1 | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 0 |
| Rafael Saad | 11.1 | 0.0 | 80.0 | 6 | 10 | 3 | 7 | 4 | 0 | 1 | 1 | 9 | 0 | 2 | 4 | 5 | 2 | 2 |
| Antonio Younan | 30.0 | 0.0 | 0 | 6 | 7 | 2 | 5 | 5 | 1 | 0 | 3 | 10 | 0 | 5 | 0 | 0 | 1 | 3 |
| Michael Rofail | 38.5 | 45.5 | 0 | 15 | 4 | 1 | 3 | 2 | 0 | 1 | 5 | 13 | 5 | 11 | 0 | 0 | 0 | 1 |
| Total | 41.3 | 38.9 | 80.0 | 84 | 46 | 13 | 33 | 26 | 6 | 6 | 31 | 75 | 14 | 36 | 8 | 10 | 5 | 8 |
FG%
3P%
FT%
PTS
REB
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 63 | 99 |
| 0 | 0 |
| 12 | 14 |
| 26 | 36 |
| 17 | 28 |
| 7 | 6 |
| 1 | 7 |
| 24 | 36 |
| 70 | 88 |
| 11 | 19 |
| 33 | 47 |
| 4 | 8 |
| 6 | 10 |
| 6 | 5 |
| 9 | 9 |