Team 4 – Winter 2024 vs Team 1 – Winter 2024
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| November 27, 2024 | 8:30 pm | 2024 Winter League | 2024 Winter | Week 4 |
Results
| Team | T | Outcome |
|---|---|---|
| Team 4 – Winter 2024 | 58 | Loss |
| Team 1 – Winter 2024 | 72 | Win |
Team 4 – Winter 2024
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fady Kryacos | 52.6 | 0.0 | 60.0 | 23 | 14 | 4 | 10 | 6 | 2 | 2 | 10 | 19 | 0 | 1 | 3 | 5 | 1 | 2 |
| George Yacoub | 37.5 | 25.0 | 50.0 | 17 | 7 | 0 | 7 | 5 | 3 | 0 | 6 | 16 | 2 | 8 | 3 | 6 | 1 | 3 |
| Kero Abdel Sayed | 38.5 | 0.0 | 50.0 | 11 | 10 | 5 | 5 | 10 | 2 | 0 | 5 | 13 | 0 | 1 | 1 | 2 | 2 | 3 |
| Michael Soliman | 18.2 | 0.0 | 50.0 | 5 | 7 | 4 | 3 | 10 | 3 | 0 | 2 | 11 | 0 | 4 | 1 | 2 | 1 | 2 |
| Glen Henry | 100.0 | 0 | 0 | 2 | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaheer Tadros | 0.0 | 0 | 0 | 0 | 7 | 4 | 3 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Fady Farag | 0.0 | 0.0 | 0 | 0 | 5 | 1 | 4 | 4 | 0 | 0 | 0 | 7 | 0 | 5 | 0 | 0 | 1 | 0 |
| Mina Mikhail | 0.0 | 0.0 | 0 | 0 | 5 | 2 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Total | 33.3 | 10.0 | 53.3 | 58 | 60 | 22 | 38 | 44 | 13 | 2 | 24 | 72 | 2 | 20 | 8 | 15 | 7 | 14 |
Team 1 – Winter 2024
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Yacoub | 47.6 | 16.7 | 0.0 | 21 | 2 | 0 | 2 | 2 | 1 | 0 | 10 | 21 | 1 | 6 | 0 | 7 | 2 | 0 |
| Anthony Youssef | 53.3 | 42.9 | 40.0 | 21 | 8 | 0 | 8 | 2 | 5 | 0 | 8 | 15 | 3 | 7 | 2 | 5 | 2 | 1 |
| Stephen Michael | 66.7 | 0 | 33.3 | 14 | 8 | 2 | 6 | 0 | 1 | 0 | 6 | 9 | 0 | 0 | 2 | 6 | 2 | 2 |
| John Youssef | 33.3 | 28.6 | 33.3 | 9 | 2 | 1 | 1 | 4 | 1 | 0 | 3 | 9 | 2 | 7 | 1 | 3 | 2 | 1 |
| Michael Takla | 16.7 | 20.0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 5 | 0 | 0 | 0 | 1 |
| Kiro Khalil | 16.7 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
| Michael Gerges | 50.0 | 0.0 | 0 | 2 | 7 | 0 | 7 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 1 |
| Michael Armanious | 0.0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Andrew Zaki | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 42.9 | 26.9 | 23.8 | 72 | 36 | 7 | 29 | 11 | 9 | 1 | 30 | 70 | 7 | 26 | 5 | 21 | 12 | 9 |
FG%
3P%
FT%
PTS
REB
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 58 | 72 |
| 0 | 0 |
| 22 | 7 |
| 38 | 29 |
| 44 | 11 |
| 13 | 9 |
| 2 | 1 |
| 24 | 30 |
| 72 | 70 |
| 2 | 7 |
| 20 | 26 |
| 8 | 5 |
| 15 | 21 |
| 7 | 12 |
| 14 | 9 |