Team 6 Summer 2024 vs Team 9 Summer 2024
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
August 1, 2024 | 9:40 pm | 2024 Summer League | 2024 Summer | Week 9 |
Results
Team | T | Outcome |
---|---|---|
Team 6 Summer 2024 | 94 | Win |
Team 9 Summer 2024 | 89 | Loss |
Team 6 Summer 2024
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Yacoub | 55.6 | 37.5 | 38 | 3 | 62.5 | 1 | 2 | 2 | 3 | 0 | 15 | 27 | 3 | 8 | 5 | 8 | 2 | 2 |
David Guirguis | 45.5 | 40.0 | 32 | 13 | 75.0 | 1 | 12 | 5 | 2 | 1 | 10 | 22 | 6 | 15 | 6 | 8 | 4 | 0 |
Mario Saad | 50.0 | 0 | 9 | 7 | 16.7 | 3 | 4 | 3 | 0 | 2 | 4 | 8 | 0 | 0 | 1 | 6 | 1 | 4 |
Kero Abdel Sayed | 50.0 | 0.0 | 9 | 5 | 50.0 | 1 | 4 | 1 | 0 | 1 | 3 | 6 | 0 | 1 | 3 | 6 | 1 | 0 |
David Mossad | 40.0 | 40.0 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 2 | 5 | 0 | 0 | 0 | 2 |
Patrick Marzouk | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
Anthony Gobran | 0 | 0 | 0 | 6 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mina Mikhail | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Total | 49.3 | 36.7 | 94 | 39 | 53.6 | 8 | 31 | 13 | 7 | 4 | 34 | 69 | 11 | 30 | 15 | 28 | 11 | 15 |
Team 9 Summer 2024
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mina Tanyoas | 38.7 | 21.4 | 31 | 11 | 66.7 | 7 | 4 | 5 | 2 | 0 | 12 | 31 | 3 | 14 | 4 | 6 | 4 | 4 |
Zander Girgis | 37.9 | 20.0 | 26 | 6 | 50.0 | 3 | 3 | 4 | 1 | 0 | 11 | 29 | 2 | 10 | 2 | 4 | 5 | 4 |
Samuel Samuel | 40.9 | 14.3 | 19 | 8 | 0.0 | 0 | 8 | 8 | 2 | 0 | 9 | 22 | 1 | 7 | 0 | 2 | 2 | 4 |
Chris Gerges | 83.3 | 0 | 11 | 25 | 16.7 | 8 | 17 | 4 | 3 | 1 | 5 | 6 | 0 | 0 | 1 | 6 | 3 | 4 |
Thomas Pham | 33.3 | 0.0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 1 |
Total | 41.8 | 18.2 | 89 | 52 | 38.9 | 18 | 34 | 22 | 8 | 1 | 38 | 91 | 6 | 33 | 7 | 18 | 16 | 17 |
FG%
3P%
PTS
REB
FT%
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
0 | 0 |
0 | 0 |
94 | 120 |
0 | 0 |
0 | 0 |
8 | 25 |
31 | 38 |
13 | 27 |
7 | 10 |
4 | 1 |
34 | 50 |
69 | 122 |
11 | 9 |
30 | 47 |
15 | 11 |
28 | 24 |
11 | 20 |
15 | 21 |