Team 6 Summer 2024 vs Team 4 Summer 2024
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| July 11, 2024 | 8:20 pm | 2024 Summer League | 2024 Summer | Week 6 |
Results
| Team | T | Outcome |
|---|---|---|
| Team 6 Summer 2024 | 65 | Loss |
| Team 4 Summer 2024 | 88 | Win |
Team 6 Summer 2024
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Yacoub | 36.0 | 0.0 | 63.6 | 25 | 4 | 1 | 3 | 6 | 0 | 1 | 9 | 25 | 0 | 7 | 7 | 11 | 3 | 1 |
| David Guirguis | 17.2 | 22.7 | 75.0 | 21 | 20 | 2 | 18 | 4 | 6 | 0 | 5 | 29 | 5 | 22 | 6 | 8 | 0 | 2 |
| David Mossad | 37.5 | 42.9 | 100.0 | 11 | 6 | 1 | 5 | 3 | 1 | 0 | 3 | 8 | 3 | 7 | 2 | 2 | 4 | 3 |
| Mario Saad | 40.0 | 0 | 0 | 8 | 6 | 1 | 5 | 4 | 1 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 1 | 5 |
| Mark Rafla | 0.0 | 0.0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| Andrew Gobran | 0.0 | 0.0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
| Kareem Abdelmalek | 0.0 | 0.0 | 0.0 | 0 | 7 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 0 |
| Mina Mikhail | 0.0 | 0.0 | 0 | 0 | 7 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 2 |
| Total | 27.3 | 19.5 | 68.2 | 65 | 55 | 9 | 46 | 23 | 8 | 1 | 21 | 77 | 8 | 41 | 15 | 22 | 19 | 16 |
Team 4 Summer 2024
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Rezk | 57.1 | 0 | 80.0 | 28 | 20 | 7 | 13 | 5 | 0 | 1 | 12 | 21 | 0 | 0 | 4 | 5 | 1 | 3 |
| Markmeena Makcemus | 69.2 | 0 | 40.0 | 20 | 3 | 0 | 3 | 3 | 7 | 0 | 9 | 13 | 0 | 0 | 2 | 5 | 0 | 1 |
| George Yacoub | 40.0 | 0.0 | 18.2 | 14 | 8 | 3 | 5 | 5 | 2 | 0 | 6 | 15 | 0 | 6 | 2 | 11 | 1 | 0 |
| Michel Gerges | 44.4 | 50.0 | 50.0 | 12 | 8 | 0 | 8 | 8 | 3 | 2 | 4 | 9 | 1 | 2 | 3 | 6 | 2 | 4 |
| Jonny Dawoud | 57.1 | 25.0 | 50.0 | 10 | 7 | 1 | 6 | 1 | 1 | 0 | 4 | 7 | 1 | 4 | 1 | 2 | 3 | 1 |
| Youssef Henry | 22.2 | 0.0 | 0 | 4 | 4 | 1 | 3 | 1 | 1 | 0 | 2 | 9 | 0 | 4 | 0 | 0 | 2 | 4 |
| Nabil Ghobrial | 0.0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mark Fahim | 0.0 | 0.0 | 0 | 0 | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 2 | 1 |
| Total | 46.3 | 10.5 | 41.4 | 88 | 60 | 15 | 45 | 23 | 15 | 3 | 37 | 80 | 2 | 19 | 12 | 29 | 13 | 14 |
FG%
3P%
FT%
PTS
REB
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 65 | 88 |
| 0 | 0 |
| 9 | 15 |
| 46 | 45 |
| 23 | 23 |
| 8 | 15 |
| 1 | 3 |
| 21 | 37 |
| 77 | 80 |
| 8 | 2 |
| 41 | 19 |
| 15 | 12 |
| 22 | 29 |
| 19 | 13 |
| 16 | 14 |