Team 6 Summer 2024 vs Team 2 Summer 2024
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
June 26, 2024 | 9:20 pm | 2024 Summer League | 2024 Summer | Week 4 |
Results
Team | T | Outcome |
---|---|---|
Team 6 Summer 2024 | 76 | Win |
Team 2 Summer 2024 | 72 | Loss |
Team 6 Summer 2024
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Yacoub | 60.9 | 20.0 | 30 | 3 | 33.3 | 0 | 3 | 4 | 3 | 1 | 14 | 23 | 1 | 5 | 1 | 3 | 2 | 1 |
David Guirguis | 44.0 | 41.7 | 29 | 12 | 50.0 | 1 | 11 | 4 | 2 | 1 | 11 | 25 | 5 | 12 | 2 | 4 | 3 | 4 |
Mario Saad | 50.0 | 0 | 7 | 12 | 50.0 | 2 | 10 | 3 | 2 | 1 | 3 | 6 | 0 | 0 | 1 | 2 | 4 | 3 |
Kareem Abdelmalek | 100.0 | 100.0 | 3 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Mina Mikhail | 100.0 | 0 | 3 | 3 | 50.0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 4 |
Patrick Marzouk | 33.3 | 0.0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
David Mossad | 12.5 | 0.0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 8 | 0 | 5 | 0 | 0 | 1 | 2 |
Anthony Gobran | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mark Rafla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 47.8 | 29.2 | 76 | 38 | 45.5 | 6 | 32 | 16 | 9 | 3 | 32 | 67 | 7 | 24 | 5 | 11 | 11 | 19 |
Team 2 Summer 2024
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peter Mikhail | 42.1 | 33.3 | 27 | 6 | 81.8 | 1 | 5 | 7 | 3 | 0 | 8 | 19 | 2 | 6 | 9 | 11 | 7 | 2 |
Samer Fahmy | 50.0 | 57.1 | 18 | 6 | 66.7 | 1 | 5 | 1 | 0 | 0 | 6 | 12 | 4 | 7 | 2 | 3 | 1 | 2 |
John Bastawrous | 36.8 | 0.0 | 14 | 4 | 0 | 2 | 2 | 6 | 2 | 0 | 7 | 19 | 0 | 6 | 0 | 0 | 3 | 3 |
Mickel Morcos | 28.6 | 25.0 | 6 | 9 | 25.0 | 3 | 6 | 3 | 2 | 0 | 2 | 7 | 1 | 4 | 1 | 4 | 2 | 2 |
Fady Farag | 14.3 | 0.0 | 3 | 3 | 50.0 | 2 | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 4 | 1 | 2 | 1 | 2 |
Mena Youssef | 33.3 | 0.0 | 2 | 7 | 0 | 2 | 5 | 1 | 4 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Fady Botros | 25.0 | 0 | 2 | 6 | 0.0 | 1 | 5 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 0 |
Total | 36.6 | 25.0 | 72 | 41 | 59.1 | 12 | 29 | 19 | 12 | 0 | 26 | 71 | 7 | 28 | 13 | 22 | 16 | 11 |
FG%
3P%
PTS
REB
FT%
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
0 | 0 |
0 | 0 |
76 | 72 |
0 | 0 |
0 | 0 |
6 | 12 |
32 | 29 |
16 | 19 |
9 | 12 |
3 | 0 |
32 | 26 |
67 | 71 |
7 | 7 |
24 | 28 |
5 | 13 |
11 | 22 |
11 | 16 |
19 | 11 |