Team 10 Summer 2024 vs Team 6 Summer 2024
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
June 19, 2024 | 8:00 pm | 2024 Summer League | 2024 Summer | Week 3 |
Results
Team | T | Outcome |
---|---|---|
Team 10 Summer 2024 | 51 | Loss |
Team 6 Summer 2024 | 103 | Win |
Team 10 Summer 2024
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Meikhail | 35.0 | 33.3 | 18 | 13 | 0.0 | 2 | 11 | 2 | 3 | 0 | 7 | 20 | 4 | 12 | 0 | 2 | 4 | 1 |
Matthew Salib | 33.3 | 0.0 | 16 | 12 | 50.0 | 3 | 9 | 2 | 0 | 1 | 7 | 21 | 0 | 1 | 2 | 4 | 2 | 1 |
Mike Mikhaeil | 16.0 | 0.0 | 9 | 18 | 25.0 | 6 | 12 | 2 | 1 | 0 | 4 | 25 | 0 | 4 | 1 | 4 | 1 | 3 |
Mark Matta | 22.2 | 0.0 | 6 | 3 | 100.0 | 0 | 3 | 0 | 0 | 0 | 2 | 9 | 0 | 2 | 2 | 2 | 0 | 0 |
Nader Gerges | 20.0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
Andrew Zaki | 0.0 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 0 | 1 |
Total | 25.0 | 17.4 | 51 | 49 | 35.7 | 12 | 37 | 8 | 7 | 1 | 21 | 84 | 4 | 23 | 5 | 14 | 8 | 9 |
Team 6 Summer 2024
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Guirguis | 70.6 | 50.0 | 32 | 11 | 42.9 | 4 | 7 | 4 | 4 | 0 | 12 | 17 | 5 | 10 | 3 | 7 | 3 | 1 |
Mario Saad | 56.5 | 0 | 27 | 15 | 25.0 | 4 | 11 | 2 | 0 | 1 | 13 | 23 | 0 | 0 | 1 | 4 | 3 | 0 |
Kevin Yacoub | 50.0 | 0.0 | 22 | 11 | 0.0 | 4 | 7 | 5 | 0 | 0 | 11 | 22 | 0 | 5 | 0 | 2 | 4 | 0 |
Kero Abdel Sayed | 55.6 | 0.0 | 10 | 10 | 0 | 1 | 9 | 5 | 1 | 0 | 5 | 9 | 0 | 1 | 0 | 0 | 0 | 2 |
David Mossad | 37.5 | 50.0 | 8 | 3 | 0 | 0 | 3 | 11 | 3 | 0 | 3 | 8 | 2 | 4 | 0 | 0 | 1 | 1 |
Anthony Gobran | 66.7 | 0 | 4 | 10 | 0 | 1 | 9 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Mina Mikhail | 0.0 | 0.0 | 0 | 11 | 0 | 2 | 9 | 3 | 1 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 3 |
Total | 51.7 | 30.4 | 103 | 71 | 30.8 | 16 | 55 | 30 | 10 | 1 | 46 | 89 | 7 | 23 | 4 | 13 | 13 | 7 |
FG%
3P%
PTS
REB
FT%
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
0 | 0 |
0 | 0 |
51 | 103 |
0 | 0 |
0 | 0 |
12 | 16 |
37 | 55 |
8 | 30 |
7 | 10 |
1 | 1 |
21 | 46 |
84 | 89 |
4 | 7 |
23 | 23 |
5 | 4 |
14 | 13 |
8 | 13 |
9 | 7 |