Team 2 Winter 2023 vs Team 5 Winter 2023
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
February 21, 2024 | 9:30 pm | 2023 Winter League | 2023 Winter | Week 15 |
Results
Team | T | Outcome |
---|---|---|
Team 2 Winter 2023 | 57 | Loss |
Team 5 Winter 2023 | 77 | Win |
Past Meetings
(Week 9)
101 - 1002023 Winter League
2023 Winter
Team 2 Winter 2023 vs Team 5 Winter 2023 |
(Week 2)
80 - 902023 Winter League
2023 Winter
Team 2 Winter 2023 vs Team 5 Winter 2023 |
Team 2 Winter 2023
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michel Gerges | 41.7 | 0 | 20 | 8 | 76.9 | 0 | 8 | 3 | 3 | 1 | 5 | 12 | 0 | 0 | 10 | 13 | 1 | 5 |
Rafael Saad | 62.5 | 0 | 15 | 4 | 71.4 | 0 | 4 | 3 | 0 | 1 | 5 | 8 | 0 | 0 | 5 | 7 | 2 | 1 |
Michael Rofail | 37.5 | 20.0 | 10 | 4 | 75.0 | 1 | 3 | 1 | 1 | 1 | 3 | 8 | 1 | 5 | 3 | 4 | 1 | 1 |
Mark Rofail | 28.6 | 33.3 | 6 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 7 | 2 | 6 | 0 | 0 | 2 | 2 |
Ramez Abdelmalak | 40.0 | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
Youssef Henry | 14.3 | 0.0 | 2 | 5 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 7 | 0 | 5 | 0 | 0 | 3 | 3 |
Total | 38.3 | 17.6 | 57 | 23 | 75.0 | 3 | 20 | 11 | 6 | 3 | 18 | 47 | 3 | 17 | 18 | 24 | 10 | 12 |
Team 5 Winter 2023
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raphael Michael | 60.0 | 40.0 | 35 | 10 | 87.5 | 0 | 10 | 5 | 2 | 0 | 12 | 20 | 4 | 10 | 7 | 8 | 0 | 1 |
Kero Abdel Sayed | 45.0 | 0.0 | 19 | 12 | 50.0 | 4 | 8 | 0 | 0 | 0 | 9 | 20 | 0 | 3 | 1 | 2 | 0 | 3 |
Fady Farag | 50.0 | 40.0 | 8 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 5 | 0 | 0 | 1 | 1 |
John Mikhaeil | 44.4 | 0.0 | 8 | 7 | 0.0 | 2 | 5 | 1 | 1 | 0 | 4 | 9 | 0 | 1 | 0 | 1 | 0 | 4 |
Raphael Takla | 12.5 | 16.7 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 8 | 1 | 6 | 0 | 0 | 2 | 1 |
Anthony Gobran | 100.0 | 0 | 2 | 8 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Mina Mikhail | 50.0 | 0 | 2 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Total | 47.0 | 28.0 | 77 | 42 | 72.7 | 10 | 32 | 7 | 5 | 0 | 31 | 66 | 7 | 25 | 8 | 11 | 3 | 17 |
FG%
3P%
PTS
REB
FT%
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
0 | 0 |
0 | 0 |
57 | 77 |
0 | 0 |
0 | 0 |
3 | 10 |
20 | 32 |
11 | 7 |
6 | 5 |
3 | 0 |
18 | 31 |
47 | 66 |
3 | 7 |
17 | 25 |
18 | 8 |
24 | 11 |
10 | 3 |
12 | 17 |