Team 5 Winter 2023 vs Team 3 Winter 2023
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
January 17, 2024 | 9:30 pm | 2023 Winter League | 2023 Winter | Week 10 |
Results
Team | T | Outcome |
---|---|---|
Team 5 Winter 2023 | 54 | Win |
Team 3 Winter 2023 | 51 | Loss |
Team 5 Winter 2023
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kero Abdel Sayed | 38.9 | 0 | 15 | 14 | 50.0 | 5 | 9 | 6 | 2 | 3 | 7 | 18 | 0 | 0 | 1 | 2 | 3 | 3 |
Fady Farag | 38.5 | 37.5 | 13 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 13 | 3 | 8 | 0 | 0 | 1 | 0 |
John Mikhaeil | 25.0 | 0.0 | 9 | 10 | 75.0 | 2 | 8 | 0 | 2 | 2 | 3 | 12 | 0 | 3 | 3 | 4 | 3 | 1 |
Raphael Takla | 23.1 | 11.1 | 7 | 2 | 0.0 | 1 | 1 | 0 | 3 | 0 | 3 | 13 | 1 | 9 | 0 | 3 | 1 | 3 |
Anthony Gobran | 28.6 | 0.0 | 5 | 16 | 50.0 | 5 | 11 | 3 | 0 | 2 | 2 | 7 | 0 | 2 | 1 | 2 | 0 | 1 |
Mina Mikhail | 100.0 | 0 | 5 | 5 | 60.0 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 5 | 1 | 4 |
Total | 32.8 | 18.2 | 54 | 49 | 50.0 | 15 | 34 | 11 | 7 | 7 | 21 | 64 | 4 | 22 | 8 | 16 | 9 | 12 |
Team 3 Winter 2023
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karim Wadie | 23.8 | 0.0 | 10 | 13 | 0 | 6 | 7 | 3 | 3 | 0 | 5 | 21 | 0 | 4 | 0 | 0 | 3 | 1 |
Andrew Henein | 21.4 | 25.0 | 9 | 6 | 0.0 | 0 | 6 | 3 | 2 | 0 | 3 | 14 | 3 | 12 | 0 | 2 | 2 | 1 |
Joseph Abraham | 42.9 | 25.0 | 7 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 7 | 1 | 4 | 0 | 0 | 1 | 2 |
Daniel Tawfilis | 40.0 | 50.0 | 7 | 1 | 100.0 | 1 | 0 | 3 | 1 | 1 | 2 | 5 | 2 | 4 | 1 | 1 | 1 | 4 |
Mike Mikhaeil | 18.8 | 0 | 6 | 9 | 0.0 | 4 | 5 | 1 | 1 | 0 | 3 | 16 | 0 | 0 | 0 | 4 | 1 | 2 |
Shaheer Tadros | 33.3 | 0 | 6 | 3 | 0 | 0 | 3 | 1 | 2 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 2 |
Steven Guirguis | 60.0 | 0 | 6 | 5 | 0 | 2 | 3 | 2 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 28.6 | 25.0 | 51 | 38 | 14.3 | 13 | 25 | 14 | 12 | 2 | 22 | 77 | 6 | 24 | 1 | 7 | 8 | 14 |
FG%
3P%
PTS
REB
FT%
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
0 | 0 |
0 | 0 |
54 | 51 |
0 | 0 |
0 | 0 |
15 | 13 |
34 | 25 |
11 | 14 |
7 | 12 |
7 | 2 |
21 | 22 |
64 | 77 |
4 | 6 |
22 | 24 |
8 | 1 |
16 | 7 |
9 | 8 |
12 | 14 |