Team 12 Summer 2023 vs Team 9 Summer 2023
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
June 21, 2023 | 9:30 pm | 2023 Summer League | 2023 Summer | Week 4 |
Results
Team | T | Outcome |
---|---|---|
Team 12 Summer 2023 | 84 | Win |
Team 9 Summer 2023 | 73 | Loss |
Team 12 Summer 2023
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Guirguis | 34.5 | 20.0 | 29 | 17 | 75.0 | 6 | 11 | 9 | 0 | 1 | 10 | 29 | 3 | 15 | 6 | 8 | 2 | 3 |
John Naguib | 52.9 | 50.0 | 23 | 8 | 66.7 | 4 | 4 | 4 | 0 | 0 | 9 | 17 | 3 | 6 | 2 | 3 | 0 | 1 |
John Badie | 38.1 | 0.0 | 18 | 7 | 33.3 | 3 | 4 | 2 | 4 | 0 | 8 | 21 | 0 | 5 | 2 | 6 | 2 | 0 |
Sherif Wahby | 50.0 | 0.0 | 10 | 13 | 0 | 3 | 10 | 4 | 2 | 1 | 5 | 10 | 0 | 3 | 0 | 0 | 3 | 5 |
Mina Mikhail | 66.7 | 0 | 4 | 6 | 0 | 2 | 4 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Glen Henry | 0.0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 41.5 | 20.7 | 84 | 53 | 58.8 | 18 | 35 | 19 | 7 | 2 | 34 | 82 | 6 | 29 | 10 | 17 | 10 | 10 |
Team 9 Summer 2023
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kero Naguib | 47.1 | 40.0 | 24 | 4 | 66.7 | 1 | 3 | 5 | 0 | 0 | 8 | 17 | 4 | 10 | 4 | 6 | 4 | 4 |
Andrew Henein | 30.0 | 62.5 | 19 | 7 | 100.0 | 4 | 3 | 6 | 1 | 1 | 6 | 20 | 5 | 8 | 2 | 2 | 4 | 2 |
Mike Mikhaeil | 35.3 | 66.7 | 15 | 9 | 16.7 | 4 | 5 | 3 | 2 | 0 | 6 | 17 | 2 | 3 | 1 | 6 | 1 | 0 |
Shaheer Tadros | 38.5 | 0 | 11 | 11 | 100.0 | 5 | 6 | 2 | 0 | 0 | 5 | 13 | 0 | 0 | 1 | 1 | 1 | 3 |
Fady Salama | 28.6 | 0.0 | 4 | 5 | 0 | 1 | 4 | 4 | 1 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 3 |
Anthony Gobran | 0.0 | 0 | 0 | 3 | 0 | 1 | 2 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Rimon El-Serafi | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
Bishoy Mishriky | 0.0 | 0 | 0 | 8 | 0 | 3 | 5 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Total | 32.9 | 39.3 | 73 | 48 | 53.3 | 19 | 29 | 31 | 4 | 3 | 27 | 82 | 11 | 28 | 8 | 15 | 11 | 14 |
FG%
3P%
PTS
REB
FT%
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
0 | 0 |
0 | 0 |
84 | 73 |
0 | 0 |
0 | 0 |
18 | 19 |
35 | 29 |
19 | 31 |
7 | 4 |
2 | 3 |
34 | 27 |
82 | 82 |
6 | 11 |
29 | 28 |
10 | 8 |
17 | 15 |
10 | 11 |
10 | 14 |