Team 12 Summer 2023 vs Team 2 Summer 2023
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| June 13, 2023 | 9:30 pm | 2023 Summer League | 2023 Summer | Week 3 |
Results
| Team | T | Outcome |
|---|---|---|
| Team 12 Summer 2023 | 88 | Win |
| Team 2 Summer 2023 | 80 | Loss |
Team 12 Summer 2023
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Guirguis | 47.8 | 47.1 | 50.0 | 31 | 11 | 1 | 10 | 2 | 0 | 2 | 11 | 23 | 8 | 17 | 1 | 2 | 1 | 0 |
| John Badie | 52.9 | 25.0 | 0.0 | 19 | 11 | 5 | 6 | 3 | 4 | 1 | 9 | 17 | 1 | 4 | 0 | 3 | 5 | 2 |
| Kero Abdel Sayed | 70.0 | 0 | 0.0 | 14 | 14 | 6 | 8 | 6 | 0 | 0 | 7 | 10 | 0 | 0 | 0 | 1 | 1 | 1 |
| John Naguib | 28.6 | 22.2 | 100.0 | 13 | 7 | 2 | 5 | 5 | 1 | 0 | 4 | 14 | 2 | 9 | 3 | 3 | 1 | 0 |
| Sherif Wahby | 41.7 | 0.0 | 100.0 | 11 | 6 | 3 | 3 | 1 | 1 | 0 | 5 | 12 | 0 | 1 | 1 | 1 | 3 | 0 |
| Mina Mikhail | 0.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Glen Henry | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 44.4 | 35.5 | 50.0 | 88 | 52 | 20 | 32 | 18 | 6 | 3 | 36 | 81 | 11 | 31 | 5 | 10 | 13 | 7 |
Team 2 Summer 2023
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raphael Michael | 51.9 | 28.6 | 0.0 | 30 | 11 | 7 | 4 | 2 | 4 | 1 | 14 | 27 | 2 | 7 | 0 | 2 | 3 | 0 |
| Anthony Youssef | 33.3 | 44.4 | 75.0 | 23 | 6 | 2 | 4 | 8 | 4 | 2 | 8 | 24 | 4 | 9 | 3 | 4 | 0 | 1 |
| Stephen Michael | 28.6 | 0.0 | 50.0 | 13 | 21 | 12 | 9 | 1 | 0 | 1 | 6 | 21 | 0 | 1 | 1 | 2 | 1 | 3 |
| Peter Soliman | 28.6 | 28.6 | 0 | 6 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 7 | 2 | 7 | 0 | 0 | 1 | 0 |
| Kero Hanna | 40.0 | 25.0 | 0 | 5 | 3 | 0 | 3 | 2 | 1 | 0 | 2 | 5 | 1 | 4 | 0 | 0 | 0 | 1 |
| Michael Gerges | 16.7 | 25.0 | 0 | 3 | 4 | 0 | 4 | 1 | 4 | 1 | 1 | 6 | 1 | 4 | 0 | 0 | 0 | 1 |
| Michael Armanious | 0.0 | 0.0 | 0 | 0 | 7 | 4 | 3 | 4 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Andrew Zaki | 0.0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tony Beshay | 0.0 | 0.0 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
| Total | 33.7 | 27.8 | 50.0 | 80 | 59 | 29 | 30 | 18 | 15 | 5 | 33 | 98 | 10 | 36 | 4 | 8 | 7 | 9 |
FG%
3P%
FT%
PTS
REB
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 88 | 80 |
| 0 | 0 |
| 20 | 29 |
| 32 | 30 |
| 18 | 18 |
| 6 | 15 |
| 3 | 5 |
| 36 | 33 |
| 81 | 98 |
| 11 | 10 |
| 31 | 36 |
| 5 | 4 |
| 10 | 8 |
| 13 | 7 |
| 7 | 9 |