Team 7 – Winter 2022 vs Team 9 – Winter 2022
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
April 5, 2023 | 8:30 pm | 2022 Winter League | 2022 Winter - Playoffs | Round 1 |
Results
Team | T | Outcome |
---|---|---|
Team 7 – Winter 2022 | 70 | Loss |
Team 9 – Winter 2022 | 77 | Win |
Past Meetings
(Week 15)
68 - 692022 Winter League
2022 Winter
Team 7 – Winter 2022 vs Team 9 - Winter 2022 |
(Week 6)
89 - 772022 Winter League
2022 Winter
Team 7 – Winter 2022 vs Team 9 - Winter 2022 |
Team 7 – Winter 2022
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fady Kryacos | 42.3 | 0.0 | 32 | 7 | 90.9 | 1 | 6 | 5 | 1 | 0 | 11 | 26 | 0 | 4 | 10 | 11 | 1 | 5 |
Kero Abdel Sayed | 43.8 | 0.0 | 17 | 10 | 50.0 | 2 | 8 | 1 | 0 | 0 | 7 | 16 | 0 | 1 | 3 | 6 | 5 | 5 |
Gabriel Takla | 11.1 | 0.0 | 14 | 7 | 72.7 | 5 | 2 | 0 | 5 | 0 | 3 | 27 | 0 | 6 | 8 | 11 | 4 | 3 |
Raphael Takla | 25.0 | 25.0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 1 | 4 | 0 | 0 | 1 | 3 |
Michael Armanious | 50.0 | 0.0 | 2 | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Ramez Maximous | 0.0 | 0.0 | 2 | 4 | 100.0 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 2 | 2 | 2 | 2 |
Mina Mikhail | 0.0 | 0 | 0 | 8 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Total | 28.4 | 5.9 | 70 | 42 | 76.7 | 15 | 27 | 6 | 8 | 1 | 23 | 81 | 1 | 17 | 23 | 30 | 13 | 22 |
Team 9 – Winter 2022
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Rezk | 56.0 | 0.0 | 34 | 24 | 46.2 | 8 | 16 | 1 | 0 | 2 | 14 | 25 | 0 | 1 | 6 | 13 | 5 | 4 |
Rafael Saad | 60.0 | 50.0 | 19 | 8 | 50.0 | 3 | 5 | 0 | 3 | 2 | 6 | 10 | 1 | 2 | 6 | 12 | 4 | 2 |
George Yacoub | 33.3 | 37.5 | 14 | 6 | 33.3 | 2 | 4 | 4 | 1 | 0 | 5 | 15 | 3 | 8 | 1 | 3 | 4 | 3 |
Mario Saad | 25.0 | 0.0 | 4 | 13 | 0.0 | 4 | 9 | 5 | 1 | 1 | 2 | 8 | 0 | 1 | 0 | 2 | 3 | 4 |
Mark Rofail | 10.0 | 16.7 | 3 | 1 | 0.0 | 1 | 0 | 3 | 1 | 0 | 1 | 10 | 1 | 6 | 0 | 1 | 6 | 1 |
Michael Rofail | 25.0 | 33.3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 3 |
Ramez Abdelmalak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 40.3 | 28.6 | 77 | 53 | 41.9 | 18 | 35 | 15 | 6 | 5 | 29 | 72 | 6 | 21 | 13 | 31 | 22 | 19 |
FG%
3P%
PTS
REB
FT%
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
0 | 0 |
0 | 0 |
70 | 77 |
0 | 0 |
0 | 0 |
15 | 18 |
27 | 35 |
6 | 15 |
8 | 6 |
1 | 5 |
23 | 29 |
81 | 72 |
1 | 6 |
17 | 21 |
23 | 13 |
30 | 31 |
13 | 22 |
22 | 19 |