Team 7 – Winter 2022 vs Team 8 – Winter 2022
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
February 1, 2023 | 10:00 pm | 2022 Winter League | 2022 Winter | Week 10 |
Results
Team | T | Outcome |
---|---|---|
Team 7 – Winter 2022 | 63 | Win |
Team 8 – Winter 2022 | 60 | Loss |
Past Meetings
(Week 1)
64 - 702022 Winter League
2022 Winter
Team 7 – Winter 2022 vs Team 8 - Winter 2022 |
Team 7 – Winter 2022
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fady Kryacos | 50.0 | 0.0 | 21 | 13 | 55.6 | 0 | 13 | 1 | 4 | 1 | 8 | 16 | 0 | 3 | 5 | 9 | 4 | 2 |
Kero Abdel Sayed | 46.7 | 0.0 | 14 | 14 | 0 | 5 | 9 | 1 | 0 | 0 | 7 | 15 | 0 | 2 | 0 | 0 | 3 | 3 |
Gabriel Takla | 33.3 | 50.0 | 14 | 7 | 50.0 | 1 | 6 | 5 | 0 | 0 | 4 | 12 | 2 | 4 | 4 | 8 | 2 | 1 |
Michael Takla | 60.0 | 100.0 | 7 | 4 | 0 | 3 | 1 | 1 | 1 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 1 |
Michael Armanious | 40.0 | 0.0 | 4 | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
Raphael Takla | 14.3 | 20.0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 1 | 5 | 0 | 0 | 1 | 0 |
Ramez Maximous | 0.0 | 0.0 | 0 | 5 | 0 | 2 | 3 | 3 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 1 |
Mina Mikhail | 0.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 37.3 | 21.1 | 63 | 51 | 52.9 | 14 | 37 | 11 | 6 | 1 | 25 | 67 | 4 | 19 | 9 | 17 | 13 | 8 |
Team 8 – Winter 2022
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Yacoub | 36.4 | 18.2 | 21 | 1 | 50.0 | 1 | 0 | 1 | 6 | 0 | 8 | 22 | 2 | 11 | 3 | 6 | 4 | 3 |
Raphael Michael | 37.5 | 33.3 | 17 | 11 | 66.7 | 4 | 7 | 4 | 3 | 0 | 6 | 16 | 3 | 9 | 2 | 3 | 4 | 4 |
Anthony Youssef | 31.3 | 22.2 | 14 | 7 | 50.0 | 1 | 6 | 4 | 1 | 1 | 5 | 16 | 2 | 9 | 2 | 4 | 1 | 1 |
Michael Geurguis | 50.0 | 0 | 6 | 10 | 0 | 6 | 4 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 3 |
Fadi Gorgi | 20.0 | 0.0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 0 |
Fady Riad | 0.0 | 0.0 | 0 | 5 | 0 | 0 | 5 | 4 | 2 | 0 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 4 |
Daniel Bishara | 0.0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Andrew Zaki | 0.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 31.5 | 18.4 | 60 | 39 | 53.8 | 14 | 25 | 15 | 13 | 3 | 23 | 73 | 7 | 38 | 7 | 13 | 12 | 16 |
FG%
3P%
PTS
REB
FT%
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
0 | 0 |
0 | 0 |
63 | 60 |
0 | 0 |
0 | 0 |
14 | 14 |
37 | 25 |
11 | 15 |
6 | 13 |
1 | 3 |
25 | 23 |
67 | 73 |
4 | 7 |
19 | 38 |
9 | 7 |
17 | 13 |
13 | 12 |
8 | 16 |