Team 2 Winter 2025 vs Team 3 Winter 2025
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 13, 2025 | 8:00 pm | 2025 Winter League | 2025 Winter |
Results
| Team | T | Outcome |
|---|---|---|
| Team 2 Winter 2025 | 81 | Loss |
| Team 3 Winter 2025 | 101 | Win |
Team 2 Winter 2025
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Yacoub | 39.4 | 26.7 | 66.7 | 32 | 3 | 1 | 2 | 6 | 2 | 1 | 13 | 33 | 4 | 15 | 2 | 3 | 1 | 4 |
| David Guirguis | 37.5 | 15.4 | 50.0 | 23 | 14 | 6 | 8 | 4 | 1 | 1 | 9 | 24 | 2 | 13 | 3 | 6 | 2 | 4 |
| Michael Guirguis | 31.8 | 22.2 | 100.0 | 20 | 17 | 3 | 14 | 9 | 1 | 1 | 7 | 22 | 2 | 9 | 4 | 4 | 5 | 2 |
| Shaheer Tadros | 100.0 | 0 | 0 | 4 | 7 | 3 | 4 | 4 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Matthew Yassa | 0.0 | 0.0 | 50.0 | 2 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 5 | 0 | 4 | 2 | 4 | 1 | 2 |
| Bassem Henry | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mina Mikhail | 0.0 | 0.0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| Total | 34.8 | 19.0 | 64.7 | 81 | 50 | 14 | 36 | 24 | 9 | 3 | 31 | 89 | 8 | 42 | 11 | 17 | 12 | 19 |
Team 3 Winter 2025
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Grant | 34.8 | 30.8 | 80.0 | 28 | 16 | 2 | 14 | 6 | 7 | 1 | 8 | 23 | 4 | 13 | 8 | 10 | 5 | 1 |
| John Youssef | 38.1 | 23.1 | 70.0 | 26 | 12 | 3 | 9 | 7 | 4 | 0 | 8 | 21 | 3 | 13 | 7 | 10 | 2 | 3 |
| Michael Rofail | 46.2 | 50.0 | 75.0 | 20 | 9 | 4 | 5 | 8 | 1 | 0 | 6 | 13 | 5 | 10 | 3 | 4 | 1 | 3 |
| Stephen Michael | 66.7 | 0.0 | 0.0 | 16 | 16 | 9 | 7 | 2 | 1 | 0 | 8 | 12 | 0 | 1 | 0 | 4 | 1 | 1 |
| Rafael Saad | 27.3 | 0.0 | 0.0 | 6 | 12 | 6 | 6 | 5 | 2 | 0 | 3 | 11 | 0 | 3 | 0 | 3 | 1 | 0 |
| Michael Gerges | 33.3 | 50.0 | 0 | 3 | 8 | 2 | 6 | 6 | 1 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 4 |
| Chris Beshay | 50.0 | 0.0 | 0 | 2 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| Total | 41.2 | 30.2 | 58.1 | 101 | 78 | 29 | 49 | 35 | 16 | 1 | 35 | 85 | 13 | 43 | 18 | 31 | 12 | 14 |
FG%
3P%
FT%
PTS
REB
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 81 | 101 |
| 0 | 0 |
| 14 | 29 |
| 36 | 49 |
| 24 | 35 |
| 9 | 16 |
| 3 | 1 |
| 31 | 35 |
| 89 | 85 |
| 8 | 13 |
| 42 | 43 |
| 11 | 18 |
| 17 | 31 |
| 12 | 12 |
| 19 | 14 |