Team 7 Summer 2025 vs Team 1 Summer 2025
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
June 4, 2025 | 8:30 pm | 2025 Summer League | 2025 Summer | Week 3 |
Results
Team | T | Outcome |
---|---|---|
Team 7 Summer 2025 | 47 | Win |
Team 1 Summer 2025 | 33 | Loss |
Team 7 Summer 2025
Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Yacoub | 47.1 | 33.3 | 28.6 | 20 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 17 | 2 | 6 | 2 | 7 | 0 | 1 |
Michel Gerges | 57.1 | 0 | 55.6 | 13 | 16 | 5 | 11 | 3 | 4 | 1 | 4 | 7 | 0 | 0 | 5 | 9 | 6 | 4 |
George Yacoub | 50.0 | 0.0 | 33.3 | 5 | 3 | 1 | 2 | 1 | 2 | 0 | 2 | 4 | 0 | 1 | 1 | 3 | 3 | 3 |
David Mossad | 100.0 | 100.0 | 0.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
Anthony Hirmina | 66.7 | 0 | 0.0 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 0 |
Shaheer Tadros | 0.0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
Mina Mikhail | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Patrick Marzouk | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
Total | 47.4 | 30.0 | 34.8 | 47 | 29 | 9 | 20 | 6 | 7 | 1 | 18 | 38 | 3 | 10 | 8 | 23 | 11 | 16 |
Team 1 Summer 2025
Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Youssef | 25.0 | 33.3 | 100.0 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 12 | 3 | 9 | 1 | 1 | 0 | 4 |
Raphael Michael | 22.2 | 20.0 | 100.0 | 7 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 9 | 1 | 5 | 2 | 2 | 1 | 0 |
Mario Saad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Youssef | 0.0 | 0.0 | 100.0 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 6 | 0 | 2 |
Youssef Henry | 25.0 | 0.0 | 33.3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 1 | 3 | 0 | 4 |
Michael Gerges | 0.0 | 0.0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
Mike Mikhaeil | 0.0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
Sherif Ibrahim | 0.0 | 0.0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 1 |
Andrew Zaki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 16.7 | 18.2 | 83.3 | 26 | 12 | 6 | 6 | 0 | 1 | 0 | 6 | 36 | 4 | 22 | 10 | 12 | 2 | 16 |
FG%
3P%
FT%
PTS
REB
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
0 | 0 |
0 | 0 |
0 | 0 |
47 | 26 |
0 | 0 |
9 | 6 |
20 | 6 |
6 | 0 |
7 | 1 |
1 | 0 |
18 | 6 |
38 | 36 |
3 | 4 |
10 | 22 |
8 | 10 |
23 | 12 |
11 | 2 |
16 | 16 |