Team 6 Summer 2024 vs Team 1 Summer 2024
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
July 24, 2024 | 8:00 pm | 2024 Summer League | 2024 Summer | Week 8 |
Results
Team | T | Outcome |
---|---|---|
Team 6 Summer 2024 | 59 | Loss |
Team 1 Summer 2024 | 72 | Win |
Team 6 Summer 2024
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Yacoub | 38.5 | 25.0 | 27 | 4 | 50.0 | 1 | 3 | 3 | 0 | 0 | 10 | 26 | 3 | 12 | 4 | 8 | 4 | 0 |
Mario Saad | 61.5 | 100.0 | 17 | 8 | 0.0 | 5 | 3 | 1 | 3 | 1 | 8 | 13 | 1 | 1 | 0 | 1 | 2 | 3 |
David Guirguis | 20.0 | 15.4 | 8 | 8 | 0 | 3 | 5 | 4 | 0 | 2 | 3 | 15 | 2 | 13 | 0 | 0 | 1 | 3 |
David Mossad | 25.0 | 33.3 | 3 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 3 | 2 |
Patrick Marzouk | 14.3 | 0.0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 4 | 0 | 0 | 3 | 1 |
Anthony Gobran | 50.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Kareem Abdelmalek | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 1 |
Mina Mikhail | 0.0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Mark Rafla | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 33.3 | 18.4 | 59 | 28 | 44.4 | 12 | 16 | 9 | 5 | 3 | 24 | 72 | 7 | 38 | 4 | 9 | 14 | 13 |
Team 1 Summer 2024
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raphael Michael | 50.0 | 0.0 | 18 | 18 | 33.3 | 3 | 15 | 5 | 2 | 1 | 8 | 16 | 0 | 5 | 2 | 6 | 4 | 2 |
Anthony Youssef | 43.8 | 37.5 | 18 | 5 | 50.0 | 0 | 5 | 7 | 0 | 0 | 7 | 16 | 3 | 8 | 1 | 2 | 6 | 2 |
Stephen Michael | 77.8 | 0 | 15 | 13 | 50.0 | 2 | 11 | 3 | 2 | 0 | 7 | 9 | 0 | 0 | 1 | 2 | 1 | 2 |
John Youssef | 15.4 | 16.7 | 9 | 6 | 80.0 | 2 | 4 | 0 | 2 | 0 | 2 | 13 | 1 | 6 | 4 | 5 | 1 | 3 |
Fadi Gorgi | 33.3 | 28.6 | 8 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 9 | 2 | 7 | 0 | 0 | 0 | 0 |
Michael Armanious | 33.3 | 0 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 1 |
Michael Gerges | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 2 | 1 |
Tony Beshay | 0.0 | 0.0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Total | 38.7 | 20.0 | 72 | 52 | 53.3 | 11 | 41 | 21 | 7 | 2 | 29 | 75 | 6 | 30 | 8 | 15 | 15 | 12 |
FG%
3P%
PTS
REB
FT%
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
0 | 0 |
0 | 0 |
59 | 72 |
0 | 0 |
0 | 0 |
12 | 11 |
16 | 41 |
9 | 21 |
5 | 7 |
3 | 2 |
24 | 29 |
72 | 75 |
7 | 6 |
38 | 30 |
4 | 8 |
9 | 15 |
14 | 15 |
13 | 12 |