Team 1 Winter 2023 vs Team 5 Winter 2023
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
February 15, 2024 | 8:00 pm | 2023 Winter League | 2023 Winter | Week 14 |
Results
Team | T | Outcome |
---|---|---|
Team 1 Winter 2023 | 65 | Win |
Team 5 Winter 2023 | 60 | Loss |
Team 1 Winter 2023
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Guirguis | 33.3 | 37.5 | 21 | 7 | 71.4 | 1 | 6 | 1 | 2 | 0 | 4 | 12 | 3 | 8 | 10 | 14 | 5 | 1 |
Anthony Youssef | 40.0 | 33.3 | 18 | 5 | 66.7 | 2 | 3 | 5 | 2 | 1 | 6 | 15 | 2 | 6 | 4 | 6 | 1 | 1 |
John Youssef | 31.3 | 50.0 | 16 | 7 | 100.0 | 2 | 5 | 2 | 0 | 1 | 5 | 16 | 4 | 8 | 2 | 2 | 4 | 2 |
Sherif Wahby | 20.0 | 33.3 | 6 | 5 | 75.0 | 0 | 5 | 1 | 0 | 0 | 1 | 5 | 1 | 3 | 3 | 4 | 0 | 3 |
Kiro Khalil | 33.3 | 0 | 2 | 11 | 0 | 5 | 6 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
Andrew Zaki | 33.3 | 0.0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
Total | 33.3 | 37.0 | 65 | 37 | 73.1 | 11 | 26 | 10 | 4 | 4 | 18 | 54 | 10 | 27 | 19 | 26 | 12 | 10 |
Team 5 Winter 2023
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raphael Michael | 46.7 | 25.0 | 19 | 10 | 80.0 | 4 | 6 | 4 | 1 | 0 | 7 | 15 | 1 | 4 | 4 | 5 | 0 | 4 |
Zaed Yousif | 35.7 | 57.1 | 15 | 8 | 50.0 | 0 | 8 | 3 | 1 | 1 | 5 | 14 | 4 | 7 | 1 | 2 | 1 | 3 |
Kero Abdel Sayed | 22.2 | 0.0 | 9 | 12 | 25.0 | 5 | 7 | 2 | 3 | 0 | 4 | 18 | 0 | 1 | 1 | 4 | 3 | 4 |
Rimon El-Serafi | 40.0 | 50.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 2 | 4 | 0 | 0 | 0 | 2 |
Fady Farag | 25.0 | 28.6 | 6 | 7 | 0 | 3 | 4 | 1 | 0 | 0 | 2 | 8 | 2 | 7 | 0 | 0 | 2 | 1 |
Raphael Takla | 14.3 | 14.3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 1 | 7 | 0 | 0 | 0 | 3 |
Anthony Gobran | 33.3 | 0 | 2 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Mina Mikhail | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Total | 31.0 | 33.3 | 60 | 42 | 54.5 | 15 | 27 | 11 | 6 | 2 | 22 | 71 | 10 | 30 | 6 | 11 | 8 | 19 |
FG%
3P%
PTS
REB
FT%
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
0 | 0 |
0 | 0 |
65 | 60 |
0 | 0 |
0 | 0 |
11 | 15 |
26 | 27 |
10 | 11 |
4 | 6 |
4 | 2 |
18 | 22 |
54 | 71 |
10 | 10 |
27 | 30 |
19 | 6 |
26 | 11 |
12 | 8 |
10 | 19 |