Team 5 Winter 2023  vs  Team 6 Winter 2023
Details
| Date | Time | League | Season | Match Day | 
|---|---|---|---|---|
| November 1, 2023 | 9:30 pm | 2023 Winter League | 2023 Winter | Week 1 | 
Results
| Team | T | Outcome | 
|---|---|---|
| Team 5 Winter 2023 | 47 | Loss | 
| Team 6 Winter 2023 | 57 | Win | 
Team 5 Winter 2023
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kero Abdel Sayed | 70.0 | 33.3 | 80.0 | 19 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 3 | 4 | 5 | 2 | 3 | 
| John Mikhaeil | 50.0 | 0.0 | 100.0 | 12 | 4 | 1 | 3 | 0 | 1 | 0 | 5 | 10 | 0 | 1 | 2 | 2 | 0 | 2 | 
| Zaed Yousif | 42.9 | 20.0 | 50.0 | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 5 | 1 | 2 | 1 | 0 | 
| Morcos Fahmy | 100.0 | 100.0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 3 | 4 | 
| Mina Mikhail | 100.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Raphael Takla | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Andre Andraos | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Total | 58.1 | 33.3 | 77.8 | 47 | 9 | 4 | 5 | 0 | 2 | 0 | 18 | 31 | 4 | 12 | 7 | 9 | 8 | 10 | 
Team 6 Winter 2023
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Gouda | 57.1 | 100.0 | 83.3 | 23 | 18 | 4 | 14 | 4 | 2 | 0 | 8 | 14 | 2 | 2 | 5 | 6 | 2 | 0 | 
| Fady Youwakim | 36.4 | 36.4 | 0 | 12 | 2 | 0 | 2 | 2 | 2 | 0 | 4 | 11 | 4 | 11 | 0 | 0 | 3 | 3 | 
| Youssef Abdel-malek | 33.3 | 33.3 | 33.3 | 12 | 5 | 2 | 3 | 2 | 3 | 0 | 4 | 12 | 3 | 9 | 1 | 3 | 1 | 2 | 
| Andrew Guindy | 50.0 | 66.7 | 0 | 8 | 5 | 4 | 1 | 7 | 0 | 0 | 3 | 6 | 2 | 3 | 0 | 0 | 1 | 1 | 
| Kirollos Mikail | 0.0 | 0 | 100.0 | 2 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | 
| Fady Nakhla | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 
| Kareem Abdelmalek | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 3 | 
| Mahir Khalil | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Total | 38.0 | 37.9 | 61.5 | 57 | 36 | 13 | 23 | 20 | 7 | 0 | 19 | 50 | 11 | 29 | 8 | 13 | 10 | 13 | 
			FG%
		
			
				
					3P%
		
			
				
					FT%
		
			
				
					PTS
		
			
				
					REB
		
			
				
					OFF
		
			
				
					DEF
		
			
				
					AST
		
			
				
					STL
		
			
				
					BLK
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					TO
		
			
				
					PF
		
			
				
			
		| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 47 | 57 | 
| 0 | 0 | 
| 4 | 13 | 
| 5 | 23 | 
| 0 | 20 | 
| 2 | 7 | 
| 0 | 0 | 
| 18 | 19 | 
| 31 | 50 | 
| 4 | 11 | 
| 12 | 29 | 
| 7 | 8 | 
| 9 | 13 | 
| 8 | 10 | 
| 10 | 13 |