Team 12 Summer 2023 vs Team 7 Summer 2023
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
July 12, 2023 | 9:30 pm | 2023 Summer League | 2023 Summer | Week 7 |
Results
Team | T | Outcome |
---|---|---|
Team 12 Summer 2023 | 83 | Loss |
Team 7 Summer 2023 | 87 | Win |
Team 12 Summer 2023
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Badie | 42.9 | 12.5 | 27 | 10 | 50.0 | 4 | 6 | 3 | 4 | 0 | 12 | 28 | 1 | 8 | 2 | 4 | 4 | 3 |
David Guirguis | 29.2 | 18.8 | 20 | 18 | 75.0 | 2 | 16 | 3 | 0 | 3 | 7 | 24 | 3 | 16 | 3 | 4 | 8 | 4 |
Kero Abdel Sayed | 38.5 | 0.0 | 15 | 17 | 62.5 | 3 | 14 | 1 | 0 | 2 | 5 | 13 | 0 | 2 | 5 | 8 | 2 | 4 |
David Mossad | 57.1 | 80.0 | 12 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 7 | 4 | 5 | 0 | 0 | 0 | 1 |
Sherif Wahby | 30.0 | 0.0 | 9 | 7 | 100.0 | 4 | 3 | 1 | 1 | 0 | 3 | 10 | 0 | 2 | 3 | 3 | 3 | 3 |
Glen Henry | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mina Mikhail | 0.0 | 0 | 0 | 5 | 0.0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 4 |
Total | 36.5 | 24.2 | 83 | 58 | 56.5 | 16 | 42 | 11 | 6 | 5 | 31 | 85 | 8 | 33 | 13 | 23 | 18 | 20 |
Team 7 Summer 2023
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michel Gerges | 56.5 | 0.0 | 31 | 17 | 45.5 | 3 | 14 | 11 | 4 | 1 | 13 | 23 | 0 | 2 | 5 | 11 | 5 | 3 |
Mario Saad | 40.9 | 0 | 19 | 15 | 25.0 | 3 | 12 | 4 | 2 | 2 | 9 | 22 | 0 | 0 | 1 | 4 | 1 | 2 |
Kevin Yacoub | 35.3 | 16.7 | 14 | 2 | 16.7 | 0 | 2 | 2 | 0 | 0 | 6 | 17 | 1 | 6 | 1 | 6 | 0 | 3 |
Antonio Younan | 50.0 | 25.0 | 11 | 6 | 100.0 | 0 | 6 | 2 | 2 | 1 | 4 | 8 | 1 | 4 | 2 | 2 | 1 | 2 |
Youssef Henry | 28.6 | 33.3 | 7 | 5 | 66.7 | 1 | 4 | 3 | 2 | 0 | 2 | 7 | 1 | 3 | 2 | 3 | 2 | 1 |
Anthony Makar | 16.7 | 20.0 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 1 | 5 | 0 | 0 | 0 | 1 |
Chris Gerges | 33.3 | 0 | 2 | 9 | 0 | 4 | 5 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
Kareem Abdelmalek | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Total | 40.4 | 17.4 | 87 | 58 | 42.3 | 13 | 45 | 23 | 11 | 5 | 36 | 89 | 4 | 23 | 11 | 26 | 10 | 17 |
FG%
3P%
PTS
REB
FT%
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
0 | 0 |
0 | 0 |
83 | 87 |
0 | 0 |
0 | 0 |
16 | 13 |
42 | 45 |
11 | 23 |
6 | 11 |
5 | 5 |
31 | 36 |
85 | 89 |
8 | 4 |
33 | 23 |
13 | 11 |
23 | 26 |
18 | 10 |
20 | 17 |