Team 4 – Summer 2022 vs Team 6 – Summer 2022
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 31, 2022 | 9:05 pm | 2022 Summer League | 2022 Summer |
Results
| Team | T | Outcome |
|---|---|---|
| Team 4 – Summer 2022 | 34 | Loss |
| Team 6 – Summer 2022 | 47 | Win |
Team 4 – Summer 2022
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Saad | 50.0 | 0 | 0 | 1 | 7 | 7 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Raymond Bishay | 45.5 | 0 | 66.7 | 12 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 11 | 0 | 0 | 2 | 3 | 5 | 1 |
| Nader Gerges | 33.3 | 0 | 25.0 | 5 | 6 | 6 | 0 | 1 | 2 | 1 | 2 | 6 | 0 | 0 | 1 | 4 | 4 | 3 |
| Michael Wadie | 11.1 | 0 | 0 | 2 | 7 | 7 | 0 | 2 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kiro Ewida | 50.0 | 0 | 50.0 | 9 | 1 | 1 | 0 | 2 | 1 | 0 | 3 | 6 | 0 | 0 | 1 | 2 | 0 | 2 |
| Rami Elshaer | 0.0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 4 |
| Ramez Abdelmalek | 20.0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 2 | 4 |
| Total | 28.6 | 0 | 44.4 | 34 | 30 | 30 | 0 | 6 | 6 | 1 | 14 | 49 | 0 | 0 | 4 | 9 | 16 | 18 |
Team 6 – Summer 2022
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Kamel | 60.0 | 0 | 0.0 | 8 | 4 | 4 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 2 | 2 | 3 |
| Mina Youssef | 16.7 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 3 |
| Shaheer Tadros | 44.4 | 0 | 54.5 | 14 | 14 | 14 | 0 | 1 | 3 | 0 | 4 | 9 | 0 | 0 | 6 | 11 | 3 | 1 |
| Matt Kaldas | 25.0 | 0 | 100.0 | 4 | 5 | 5 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 2 | 3 | 1 |
| Steven Guirguis | 25.0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mahir Khalil | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Zachary | 40.0 | 0 | 50.0 | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 2 | 1 | 1 |
| Total | 32.4 | 0 | 52.9 | 37 | 32 | 32 | 0 | 2 | 8 | 1 | 12 | 37 | 0 | 0 | 9 | 17 | 10 | 9 |
FG%
3P%
FT%
PTS
REB
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 34 | 47 |
| 0 | 0 |
| 30 | 34 |
| 0 | 0 |
| 6 | 6 |
| 6 | 8 |
| 1 | 1 |
| 14 | 14 |
| 49 | 46 |
| 0 | 0 |
| 0 | 0 |
| 4 | 14 |
| 9 | 31 |
| 16 | 11 |
| 18 | 11 |