Team 3 Winter 2025 vs Team 4 Winter 2025
Details
| Date | Time | League | Season |
|---|---|---|---|
| December 4, 2025 | 9:20 pm | 2025 Winter League | 2025 Winter |
Results
| Team | T | Outcome |
|---|---|---|
| Team 3 Winter 2025 | 113 | Win |
| Team 4 Winter 2025 | 79 | Loss |
Team 3 Winter 2025
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Grant | 55.0 | 30.0 | 100.0 | 31 | 7 | 4 | 3 | 7 | 2 | 1 | 11 | 20 | 3 | 10 | 6 | 6 | 1 | 1 |
| Michael Rofail | 47.1 | 46.2 | 100.0 | 26 | 1 | 1 | 0 | 2 | 0 | 0 | 8 | 17 | 6 | 13 | 4 | 4 | 1 | 2 |
| John Youssef | 50.0 | 54.5 | 0.0 | 22 | 4 | 0 | 4 | 8 | 1 | 1 | 8 | 16 | 6 | 11 | 0 | 3 | 0 | 4 |
| Rafael Saad | 80.0 | 100.0 | 100.0 | 21 | 3 | 1 | 2 | 5 | 0 | 1 | 8 | 10 | 3 | 3 | 2 | 2 | 0 | 0 |
| Rafael Tawfik | 42.9 | 25.0 | 50.0 | 8 | 4 | 0 | 4 | 0 | 0 | 0 | 3 | 7 | 1 | 4 | 1 | 2 | 1 | 1 |
| Michael Armanious | 66.7 | 0 | 50.0 | 5 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 2 |
| Total | 54.8 | 46.3 | 73.7 | 113 | 21 | 6 | 15 | 24 | 3 | 3 | 40 | 73 | 19 | 41 | 14 | 19 | 3 | 10 |
Team 4 Winter 2025
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kero Naguib | 64.7 | 66.7 | 83.3 | 33 | 6 | 2 | 4 | 4 | 0 | 0 | 11 | 17 | 6 | 9 | 5 | 6 | 3 | 2 |
| Mickel Morcos | 55.6 | 50.0 | 25.0 | 22 | 8 | 1 | 7 | 2 | 0 | 0 | 10 | 18 | 1 | 2 | 1 | 4 | 2 | 0 |
| Chris El Sabawy | 36.4 | 25.0 | 75.0 | 12 | 7 | 1 | 6 | 2 | 0 | 0 | 4 | 11 | 1 | 4 | 3 | 4 | 1 | 4 |
| Andrew Gad | 42.9 | 0.0 | 0 | 6 | 5 | 2 | 3 | 2 | 1 | 0 | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 3 |
| Antonio Younan | 22.2 | 40.0 | 0 | 6 | 8 | 4 | 4 | 2 | 2 | 0 | 2 | 9 | 2 | 5 | 0 | 0 | 2 | 3 |
| Total | 48.4 | 45.5 | 64.3 | 79 | 34 | 10 | 24 | 12 | 3 | 0 | 30 | 62 | 10 | 22 | 9 | 14 | 8 | 12 |
FG%
3P%
FT%
PTS
REB
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 113 | 79 |
| 0 | 0 |
| 6 | 10 |
| 15 | 24 |
| 24 | 12 |
| 3 | 3 |
| 3 | 0 |
| 40 | 30 |
| 73 | 62 |
| 19 | 10 |
| 41 | 22 |
| 14 | 9 |
| 19 | 14 |
| 3 | 8 |
| 10 | 12 |