Team 3 Summer 2025 vs Team 6 Summer 2025
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
August 14, 2025 | 9:30 pm | 2025 Summer League | 2025 Summer | Week 13 |
Results
Team | T | Outcome |
---|---|---|
Team 3 Summer 2025 | 63 | Loss |
Team 6 Summer 2025 | 66 | Win |
Team 3 Summer 2025
Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mickel Morcos | 43.5 | 30.0 | 100.0 | 25 | 13 | 2 | 11 | 5 | 5 | 2 | 10 | 23 | 3 | 10 | 2 | 2 | 1 | 2 |
Mina Morcos | 50.0 | 16.7 | 50.0 | 22 | 21 | 9 | 12 | 4 | 3 | 0 | 10 | 20 | 1 | 6 | 1 | 2 | 2 | 0 |
Nabil Ghobrial | 42.9 | 0.0 | 0.0 | 6 | 9 | 3 | 6 | 2 | 0 | 0 | 3 | 7 | 0 | 1 | 0 | 2 | 2 | 1 |
Glen Henry | 75.0 | 0.0 | 0 | 6 | 2 | 0 | 2 | 3 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
Andrew Bakhet | 14.3 | 0.0 | 100.0 | 4 | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 7 | 0 | 3 | 2 | 2 | 1 | 0 |
Ramez Abdelmalak | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 4 | 1 |
Total | 41.5 | 16.7 | 62.5 | 63 | 47 | 15 | 32 | 19 | 12 | 2 | 27 | 65 | 4 | 24 | 5 | 8 | 10 | 6 |
Team 6 Summer 2025
Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morcos Fahmy | 75.0 | 71.4 | 100.0 | 18 | 8 | 2 | 6 | 4 | 2 | 0 | 6 | 8 | 5 | 7 | 1 | 1 | 2 | 1 |
Peter Gouda | 50.0 | 0.0 | 50.0 | 16 | 13 | 6 | 7 | 7 | 2 | 2 | 7 | 14 | 0 | 3 | 2 | 4 | 1 | 0 |
Youssef Abdel-malek | 55.6 | 50.0 | 66.7 | 15 | 8 | 1 | 7 | 4 | 1 | 0 | 5 | 9 | 3 | 6 | 2 | 3 | 3 | 2 |
Michael Shalaby | 42.9 | 25.0 | 0 | 7 | 7 | 1 | 6 | 6 | 0 | 0 | 3 | 7 | 1 | 4 | 0 | 0 | 1 | 1 |
Andrew Guindy | 33.3 | 0 | 100.0 | 4 | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 2 |
Fady Youwakim | 100.0 | 100.0 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Mahir Khalil | 100.0 | 100.0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 55.8 | 50.0 | 70.0 | 66 | 42 | 11 | 31 | 26 | 6 | 2 | 24 | 43 | 11 | 22 | 7 | 10 | 8 | 8 |
FG%
3P%
FT%
PTS
REB
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
0 | 0 |
0 | 0 |
0 | 0 |
63 | 66 |
0 | 0 |
15 | 11 |
32 | 31 |
19 | 26 |
12 | 6 |
2 | 2 |
27 | 24 |
65 | 43 |
4 | 11 |
24 | 22 |
5 | 7 |
8 | 10 |
10 | 8 |
6 | 8 |
Past Meetings
(Week 4)
59 - 732025 Summer League
2025 Summer
Team 3 Summer 2025 vs Team 6 Summer 2025 |