Team 4 Summer 2025 vs Team 5 Summer 2025
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
August 13, 2025 | 8:30 pm | 2025 Summer League | 2025 Summer | Week 13 |
Results
Team | T | Outcome |
---|---|---|
Team 4 Summer 2025 | 76 | Loss |
Team 5 Summer 2025 | 102 | Win |
Team 4 Summer 2025
Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Rofail | 73.3 | 72.7 | 0 | 30 | 0 | 0 | 0 | 2 | 1 | 0 | 11 | 15 | 8 | 11 | 0 | 0 | 0 | 3 |
Jordan Grant | 47.4 | 23.1 | 50.0 | 22 | 8 | 1 | 7 | 3 | 0 | 0 | 9 | 19 | 3 | 13 | 1 | 2 | 1 | 1 |
Rafael Saad | 57.1 | 0.0 | 33.3 | 10 | 3 | 0 | 3 | 0 | 3 | 1 | 4 | 7 | 0 | 1 | 2 | 6 | 1 | 0 |
Mark Rofail | 37.5 | 28.6 | 0 | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 8 | 2 | 7 | 0 | 0 | 0 | 1 |
Andrew Saad | 11.1 | 12.5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 1 | 8 | 0 | 0 | 0 | 1 |
Rafael Tawfik | 16.7 | 20.0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 1 | 5 | 0 | 0 | 0 | 1 |
Jason Androus | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
Charles Salame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Morcos | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 42.6 | 31.3 | 37.5 | 76 | 12 | 1 | 11 | 8 | 5 | 1 | 29 | 68 | 15 | 48 | 3 | 8 | 2 | 9 |
Team 5 Summer 2025
Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Guirguis | 48.5 | 33.3 | 75.0 | 40 | 21 | 10 | 11 | 6 | 2 | 0 | 16 | 33 | 5 | 15 | 3 | 4 | 1 | 0 |
Michael Geurguis | 61.9 | 66.7 | 50.0 | 33 | 14 | 3 | 11 | 5 | 3 | 2 | 13 | 21 | 4 | 6 | 3 | 6 | 1 | 1 |
Carras Elsaad | 66.7 | 66.7 | 50.0 | 11 | 6 | 2 | 4 | 0 | 4 | 0 | 4 | 6 | 2 | 3 | 1 | 2 | 2 | 1 |
Mark Hanna | 33.3 | 0 | 0 | 6 | 13 | 7 | 6 | 0 | 1 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 1 |
Youssef Roufail | 28.6 | 20.0 | 0 | 5 | 9 | 2 | 7 | 6 | 1 | 0 | 2 | 7 | 1 | 5 | 0 | 0 | 1 | 0 |
Patrick Mikhail | 25.0 | 0.0 | 50.0 | 5 | 8 | 1 | 7 | 2 | 1 | 0 | 2 | 8 | 0 | 2 | 1 | 2 | 3 | 1 |
Nicholas Mikhail | 20.0 | 0.0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 1 | 0 |
Pier Youssef | 0.0 | 0.0 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Total | 45.6 | 34.3 | 57.1 | 102 | 78 | 26 | 52 | 19 | 12 | 4 | 41 | 90 | 12 | 35 | 8 | 14 | 9 | 6 |
FG%
3P%
FT%
PTS
REB
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
0 | 0 |
0 | 0 |
0 | 0 |
76 | 102 |
0 | 0 |
1 | 26 |
11 | 52 |
8 | 19 |
5 | 12 |
1 | 4 |
29 | 41 |
68 | 90 |
15 | 12 |
48 | 35 |
3 | 8 |
8 | 14 |
2 | 9 |
9 | 6 |
Past Meetings
(Week 4)
78 - 1192025 Summer League
2025 Summer
Team 4 Summer 2025 vs Team 5 Summer 2025 |