Team 3 Summer 2025 vs Team 4 Summer 2025
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
August 7, 2025 | 9:30 pm | 2025 Summer League | 2025 Summer | Week 12 |
Results
Team | T | Outcome |
---|---|---|
Team 3 Summer 2025 | 82 | Win |
Team 4 Summer 2025 | 78 | Loss |
Team 3 Summer 2025
Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mina Morcos | 56.0 | 44.4 | 60.0 | 35 | 18 | 2 | 16 | 4 | 3 | 1 | 14 | 25 | 4 | 9 | 3 | 5 | 2 | 3 |
Mickel Morcos | 58.3 | 50.0 | 42.9 | 18 | 9 | 4 | 5 | 7 | 3 | 0 | 7 | 12 | 1 | 2 | 3 | 7 | 4 | 3 |
Andrew Besada | 27.3 | 0.0 | 83.3 | 11 | 6 | 0 | 6 | 6 | 0 | 0 | 3 | 11 | 0 | 7 | 5 | 6 | 4 | 3 |
Matthew Yassa | 44.4 | 42.9 | 0 | 11 | 3 | 0 | 3 | 1 | 1 | 0 | 4 | 9 | 3 | 7 | 0 | 0 | 0 | 2 |
Nabil Ghobrial | 33.3 | 0 | 50.0 | 5 | 13 | 8 | 5 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 1 | 2 | 2 | 3 |
Glen Henry | 33.3 | 0.0 | 0 | 2 | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 47.0 | 30.8 | 60.0 | 82 | 54 | 14 | 40 | 18 | 8 | 1 | 31 | 66 | 8 | 26 | 12 | 20 | 12 | 14 |
Team 4 Summer 2025
Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Grant | 37.9 | 6.3 | 66.7 | 27 | 16 | 6 | 10 | 5 | 1 | 0 | 11 | 29 | 1 | 16 | 4 | 6 | 2 | 3 |
Michael Rofail | 40.0 | 40.0 | 0 | 16 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 15 | 4 | 10 | 0 | 0 | 0 | 1 |
Mark Rofail | 45.5 | 37.5 | 0 | 13 | 4 | 1 | 3 | 0 | 0 | 0 | 5 | 11 | 3 | 8 | 0 | 0 | 0 | 0 |
Rafael Tawfik | 45.5 | 28.6 | 100.0 | 13 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 11 | 2 | 7 | 1 | 1 | 0 | 5 |
Rafael Saad | 30.8 | 0.0 | 50.0 | 9 | 2 | 1 | 1 | 0 | 5 | 0 | 4 | 13 | 0 | 1 | 1 | 2 | 1 | 1 |
Jason Androus | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
Total | 38.8 | 23.8 | 66.7 | 78 | 22 | 8 | 14 | 6 | 10 | 2 | 31 | 80 | 10 | 42 | 6 | 9 | 4 | 15 |
FG%
3P%
FT%
PTS
REB
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
0 | 0 |
0 | 0 |
0 | 0 |
82 | 78 |
0 | 0 |
14 | 8 |
40 | 14 |
18 | 6 |
8 | 10 |
1 | 2 |
31 | 31 |
66 | 80 |
8 | 10 |
26 | 42 |
12 | 6 |
20 | 9 |
12 | 4 |
14 | 15 |
Past Meetings
(Week 1)
80 - 1102025 Summer League
2025 Summer
Team 3 Summer 2025 vs Team 4 Summer 2025 |