Team 4 Summer 2025 vs Team 2 Summer 2025
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
July 23, 2025 | 10:00 pm | 2025 Summer League | 2025 Summer | Week 10 |
Results
Team | T | Outcome |
---|---|---|
Team 4 Summer 2025 | 98 | Loss |
Team 2 Summer 2025 | 100 | Win |
Team 4 Summer 2025
Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Rofail | 55.0 | 55.0 | 66.7 | 35 | 5 | 4 | 1 | 9 | 1 | 0 | 11 | 20 | 11 | 20 | 2 | 3 | 2 | 4 |
Rafael Tawfik | 50.0 | 50.0 | 100.0 | 34 | 4 | 1 | 3 | 0 | 3 | 1 | 11 | 22 | 9 | 18 | 3 | 3 | 3 | 2 |
Jordan Grant | 26.3 | 22.2 | 0 | 14 | 20 | 2 | 18 | 7 | 5 | 0 | 5 | 19 | 4 | 18 | 0 | 0 | 1 | 3 |
Jason Androus | 100.0 | 100.0 | 0.0 | 8 | 8 | 4 | 4 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 3 | 3 |
Andrew Saad | 28.6 | 33.3 | 0 | 6 | 4 | 1 | 3 | 2 | 2 | 0 | 2 | 7 | 2 | 6 | 0 | 0 | 2 | 5 |
Kiro Khalil | 0.0 | 0 | 33.3 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
George Morcos | 0.0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 |
Total | 42.7 | 41.8 | 54.5 | 98 | 45 | 13 | 32 | 21 | 12 | 1 | 32 | 75 | 28 | 67 | 6 | 11 | 12 | 17 |
Team 2 Summer 2025
Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shady Bishay | 80.0 | 80.0 | 64.3 | 45 | 8 | 1 | 7 | 7 | 5 | 0 | 16 | 20 | 4 | 5 | 9 | 14 | 3 | 3 |
Alfred Bishay | 58.8 | 33.3 | 75.0 | 25 | 3 | 1 | 2 | 6 | 1 | 1 | 10 | 17 | 2 | 6 | 3 | 4 | 1 | 2 |
Ramy Bishay | 83.3 | 50.0 | 60.0 | 24 | 11 | 4 | 7 | 5 | 2 | 0 | 10 | 12 | 1 | 2 | 3 | 5 | 0 | 5 |
Antonio Younan | 16.7 | 0.0 | 100.0 | 4 | 4 | 1 | 3 | 4 | 0 | 0 | 1 | 6 | 0 | 3 | 2 | 2 | 1 | 1 |
George Boctor | 33.3 | 0.0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 65.5 | 41.2 | 68.0 | 100 | 27 | 8 | 19 | 23 | 8 | 1 | 38 | 58 | 7 | 17 | 17 | 25 | 5 | 11 |
FG%
3P%
FT%
PTS
REB
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
0 | 0 |
0 | 0 |
0 | 0 |
98 | 100 |
0 | 0 |
13 | 8 |
32 | 19 |
21 | 23 |
12 | 8 |
1 | 1 |
32 | 38 |
75 | 58 |
28 | 7 |
67 | 17 |
6 | 17 |
11 | 25 |
12 | 5 |
17 | 11 |
Past Meetings
(Week 2)
126 - 752025 Summer League
2025 Summer
Team 4 Summer 2025 vs Team 2 Summer 2025 |