Team 3 Summer 2025 vs Team 1 Summer 2025
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
July 23, 2025 | 8:30 pm | 2025 Summer League | 2025 Summer | Week 10 |
Results
Team | T | Outcome |
---|---|---|
Team 3 Summer 2025 | 55 | Loss |
Team 1 Summer 2025 | 73 | Win |
Team 3 Summer 2025
Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Yassa | 47.1 | 42.9 | 0 | 19 | 7 | 2 | 5 | 1 | 0 | 0 | 8 | 17 | 3 | 7 | 0 | 0 | 3 | 0 |
Mickel Morcos | 29.4 | 25.0 | 83.3 | 16 | 7 | 2 | 5 | 4 | 3 | 1 | 5 | 17 | 1 | 4 | 5 | 6 | 3 | 0 |
Fady Farag | 25.0 | 25.0 | 0.0 | 10 | 3 | 2 | 1 | 0 | 1 | 0 | 4 | 16 | 2 | 8 | 0 | 1 | 3 | 0 |
Nabil Ghobrial | 44.4 | 0 | 0.0 | 8 | 18 | 7 | 11 | 2 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 4 | 2 | 2 |
Glen Henry | 20.0 | 0 | 0 | 2 | 5 | 0 | 5 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
Total | 34.4 | 31.6 | 45.5 | 55 | 40 | 13 | 27 | 7 | 6 | 2 | 22 | 64 | 6 | 19 | 5 | 11 | 12 | 4 |
Team 1 Summer 2025
Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sherif Ibrahim | 50.0 | 33.3 | 50.0 | 16 | 17 | 7 | 10 | 2 | 1 | 2 | 7 | 14 | 1 | 3 | 1 | 2 | 2 | 1 |
John Youssef | 50.0 | 28.6 | 0 | 14 | 3 | 1 | 2 | 9 | 1 | 0 | 6 | 12 | 2 | 7 | 0 | 0 | 0 | 0 |
Raphael Michael | 46.7 | 0.0 | 0 | 14 | 10 | 1 | 9 | 5 | 4 | 0 | 7 | 15 | 0 | 1 | 0 | 0 | 0 | 0 |
Youssef Henry | 50.0 | 0.0 | 0.0 | 12 | 5 | 1 | 4 | 3 | 2 | 1 | 6 | 12 | 0 | 4 | 0 | 2 | 0 | 1 |
Mario Saad | 41.7 | 0 | 0.0 | 10 | 5 | 1 | 4 | 0 | 2 | 2 | 5 | 12 | 0 | 0 | 0 | 2 | 2 | 2 |
Peter Soliman | 27.3 | 14.3 | 0 | 7 | 7 | 6 | 1 | 4 | 3 | 0 | 3 | 11 | 1 | 7 | 0 | 0 | 0 | 1 |
Mike Mikhaeil | 0.0 | 0.0 | 0 | 0 | 5 | 1 | 4 | 2 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 1 | 0 |
Total | 41.0 | 17.4 | 16.7 | 73 | 52 | 18 | 34 | 25 | 15 | 5 | 34 | 83 | 4 | 23 | 1 | 6 | 5 | 5 |
FG%
3P%
FT%
PTS
REB
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
0 | 0 |
0 | 0 |
0 | 0 |
55 | 73 |
0 | 0 |
13 | 18 |
27 | 34 |
7 | 25 |
6 | 15 |
2 | 5 |
22 | 34 |
64 | 83 |
6 | 4 |
19 | 23 |
5 | 1 |
11 | 6 |
12 | 5 |
4 | 5 |
Past Meetings
(Week 5)
57 - 772025 Summer League
2025 Summer
Team 3 Summer 2025 vs Team 1 Summer 2025 |