Team 2 Summer 2025 vs Team 3 Summer 2025
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
July 17, 2025 | 9:30 pm | 2025 Summer League | 2025 Summer | Week 9 |
Results
Team | T | Outcome |
---|---|---|
Team 2 Summer 2025 | 88 | Win |
Team 3 Summer 2025 | 70 | Loss |
Team 2 Summer 2025
Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alfred Bishay | 60.0 | 55.6 | 62.5 | 34 | 9 | 7 | 2 | 9 | 4 | 0 | 12 | 20 | 5 | 9 | 5 | 8 | 4 | 0 |
Frasier Tewodros | 58.3 | 66.7 | 0 | 16 | 7 | 3 | 4 | 4 | 1 | 0 | 7 | 12 | 2 | 3 | 0 | 0 | 3 | 0 |
Shady Bishay | 46.2 | 33.3 | 50.0 | 15 | 10 | 2 | 8 | 6 | 3 | 1 | 6 | 13 | 2 | 6 | 1 | 2 | 0 | 1 |
Antonio Younan | 27.8 | 33.3 | 0.0 | 14 | 7 | 0 | 7 | 2 | 0 | 2 | 5 | 18 | 4 | 12 | 0 | 2 | 2 | 2 |
Ramy Bishay | 40.0 | 0.0 | 50.0 | 9 | 18 | 6 | 12 | 1 | 1 | 1 | 4 | 10 | 0 | 2 | 1 | 2 | 0 | 0 |
George Boctor | 0.0 | 0.0 | 0 | 0 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 1 | 1 |
Total | 41.5 | 37.1 | 50.0 | 88 | 55 | 19 | 36 | 23 | 10 | 4 | 34 | 82 | 13 | 35 | 7 | 14 | 10 | 4 |
Team 3 Summer 2025
Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mickel Morcos | 68.4 | 100.0 | 25.0 | 28 | 14 | 6 | 8 | 3 | 2 | 0 | 13 | 19 | 1 | 1 | 1 | 4 | 5 | 2 |
Fady Farag | 46.2 | 28.6 | 0.0 | 14 | 6 | 1 | 5 | 6 | 1 | 0 | 6 | 13 | 2 | 7 | 0 | 1 | 2 | 1 |
Andrew Bakhet | 41.7 | 25.0 | 50.0 | 13 | 4 | 2 | 2 | 2 | 3 | 0 | 5 | 12 | 2 | 8 | 1 | 2 | 1 | 1 |
Matthew Yassa | 23.1 | 16.7 | 0.0 | 7 | 6 | 1 | 5 | 3 | 2 | 0 | 3 | 13 | 1 | 6 | 0 | 1 | 0 | 0 |
Glen Henry | 50.0 | 0 | 0 | 6 | 5 | 2 | 3 | 2 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 3 |
Nabil Ghobrial | 14.3 | 0 | 0 | 2 | 15 | 8 | 7 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 1 |
Ramez Abdelmalak | 0.0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 3 |
Total | 41.9 | 25.0 | 25.0 | 70 | 51 | 21 | 30 | 17 | 10 | 0 | 31 | 74 | 6 | 24 | 2 | 8 | 11 | 11 |
FG%
3P%
FT%
PTS
REB
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
0 | 0 |
0 | 0 |
0 | 0 |
88 | 70 |
0 | 0 |
19 | 21 |
36 | 30 |
23 | 17 |
10 | 10 |
4 | 0 |
34 | 31 |
82 | 74 |
13 | 6 |
35 | 24 |
7 | 2 |
14 | 8 |
10 | 11 |
4 | 11 |
Past Meetings
(Week 7)
79 - 652025 Summer League
2025 Summer
Team 2 Summer 2025 vs Team 3 Summer 2025 |