Team 1 Summer 2025 vs Team 4 Summer 2025
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
July 16, 2025 | 10:00 pm | 2025 Summer League | 2025 Summer | Week 9 |
Results
Team | T | Outcome |
---|---|---|
Team 1 Summer 2025 | 81 | Win |
Team 4 Summer 2025 | 77 | Loss |
Team 1 Summer 2025
Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raphael Michael | 77.8 | 0.0 | 40.0 | 30 | 6 | 0 | 6 | 5 | 0 | 0 | 14 | 18 | 0 | 2 | 2 | 5 | 1 | 0 |
John Youssef | 42.9 | 33.3 | 50.0 | 24 | 4 | 0 | 4 | 3 | 0 | 0 | 9 | 21 | 4 | 12 | 2 | 4 | 1 | 1 |
Mario Saad | 70.0 | 0 | 60.0 | 17 | 8 | 1 | 7 | 2 | 0 | 3 | 7 | 10 | 0 | 0 | 3 | 5 | 0 | 4 |
Sherif Ibrahim | 40.0 | 0.0 | 0.0 | 8 | 9 | 2 | 7 | 1 | 0 | 1 | 4 | 10 | 0 | 4 | 0 | 2 | 0 | 3 |
Peter Soliman | 20.0 | 0.0 | 0 | 2 | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 1 |
Michael Gerges | 0.0 | 0.0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
Total | 53.0 | 17.4 | 43.8 | 81 | 35 | 6 | 29 | 14 | 0 | 4 | 35 | 66 | 4 | 23 | 7 | 16 | 2 | 11 |
Team 4 Summer 2025
Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rafael Saad | 53.8 | 33.3 | 100.0 | 21 | 7 | 1 | 6 | 3 | 1 | 0 | 7 | 13 | 2 | 6 | 5 | 5 | 2 | 0 |
Jordan Grant | 43.8 | 33.3 | 50.0 | 19 | 18 | 9 | 9 | 8 | 3 | 0 | 7 | 16 | 4 | 12 | 1 | 2 | 1 | 0 |
Michael Rofail | 31.6 | 36.4 | 0 | 16 | 6 | 3 | 3 | 3 | 1 | 0 | 6 | 19 | 4 | 11 | 0 | 0 | 0 | 1 |
Rafael Tawfik | 29.4 | 23.1 | 0.0 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 17 | 3 | 13 | 0 | 1 | 1 | 1 |
Kiro Khalil | 37.5 | 0 | 0 | 6 | 8 | 3 | 5 | 2 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 2 |
Andrew Saad | 12.5 | 0.0 | 0 | 2 | 6 | 2 | 4 | 2 | 0 | 0 | 1 | 8 | 0 | 6 | 0 | 0 | 0 | 3 |
Jason Androus | 0.0 | 0.0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Charles Salame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 34.9 | 26.5 | 75.0 | 77 | 47 | 18 | 29 | 21 | 5 | 1 | 29 | 83 | 13 | 49 | 6 | 8 | 5 | 7 |
FG%
3P%
FT%
PTS
REB
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
0 | 0 |
0 | 0 |
0 | 0 |
81 | 77 |
0 | 0 |
6 | 18 |
29 | 29 |
14 | 21 |
0 | 5 |
4 | 1 |
35 | 29 |
66 | 83 |
4 | 13 |
23 | 49 |
7 | 6 |
16 | 8 |
2 | 5 |
11 | 7 |
Past Meetings
(Week 7)
80 - 902025 Summer League
2025 Summer
Team 1 Summer 2025 vs Team 4 Summer 2025 |