Team 6 Summer 2025 vs Team 4 Summer 2025
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
July 9, 2025 | 10:00 pm | 2025 Summer League | 2025 Summer | Week 8 |
Results
Team | T | Outcome |
---|---|---|
Team 6 Summer 2025 | 84 | Win |
Team 4 Summer 2025 | 70 | Loss |
Team 6 Summer 2025
Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peter Gouda | 75.0 | 66.7 | 50.0 | 27 | 11 | 4 | 7 | 6 | 2 | 0 | 12 | 16 | 2 | 3 | 1 | 2 | 0 | 2 |
Youssef Abdel-malek | 75.0 | 62.5 | 83.3 | 26 | 6 | 1 | 5 | 7 | 0 | 0 | 9 | 12 | 5 | 8 | 5 | 6 | 0 | 4 |
Mahir Khalil | 75.0 | 75.0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 4 | 0 | 0 | 0 | 0 |
Zaed Yousif | 75.0 | 100.0 | 0.0 | 7 | 2 | 0 | 2 | 2 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 0 |
Morcos Fahmy | 25.0 | 66.7 | 0 | 6 | 8 | 4 | 4 | 4 | 1 | 0 | 2 | 8 | 2 | 3 | 0 | 0 | 1 | 1 |
Michael Shalaby | 25.0 | 50.0 | 100.0 | 5 | 5 | 0 | 5 | 4 | 0 | 0 | 1 | 4 | 1 | 2 | 2 | 2 | 0 | 2 |
Kirollos Mikail | 28.6 | 0.0 | 0 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
Fady Youwakim | 0.0 | 0.0 | 0 | 0 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
Fady Nakhla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #VALUE! | 0 | #VALUE! | 0 | #VALUE! | 0 | 0 | 0 |
Total | 55.2 | 60.9 | 66.7 | 84 | 39 | 12 | 27 | 28 | 4 | 0 | 32 | 58 | 14 | 23 | 8 | 12 | 1 | 11 |
Team 4 Summer 2025
Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rafael Saad | 87.5 | 0 | 80.0 | 18 | 6 | 3 | 3 | 1 | 0 | 0 | 7 | 8 | 0 | 0 | 4 | 5 | 0 | 1 |
Jordan Grant | 43.8 | 22.2 | 0.0 | 16 | 9 | 2 | 7 | 3 | 1 | 0 | 7 | 16 | 2 | 9 | 0 | 1 | 4 | 0 |
Rafael Tawfik | 57.1 | 50.0 | 100.0 | 11 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 7 | 2 | 4 | 1 | 1 | 0 | 3 |
Michael Rofail | 100.0 | 100.0 | 0 | 10 | 2 | 1 | 1 | 2 | 0 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 1 |
Mark Rofail | 33.3 | 33.3 | 0 | 8 | 1 | 0 | 1 | 3 | 0 | 1 | 3 | 9 | 2 | 6 | 0 | 0 | 0 | 1 |
Andrew Saad | 25.0 | 16.7 | 0.0 | 5 | 5 | 0 | 5 | 1 | 0 | 0 | 2 | 8 | 1 | 6 | 0 | 2 | 0 | 1 |
Jason Androus | 100.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Kiro Khalil | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
Total | 51.9 | 32.1 | 55.6 | 70 | 25 | 6 | 19 | 11 | 2 | 2 | 28 | 54 | 9 | 28 | 5 | 9 | 9 | 9 |
FG%
3P%
FT%
PTS
REB
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
0 | 0 |
0 | 0 |
0 | 0 |
84 | 70 |
0 | 0 |
12 | 6 |
27 | 19 |
28 | 11 |
4 | 2 |
0 | 2 |
32 | 28 |
58 | 54 |
14 | 9 |
23 | 28 |
8 | 5 |
12 | 9 |
1 | 9 |
11 | 9 |