Team 5 Summer 2025 vs Team 1 Summer 2025
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
July 9, 2025 | 8:30 pm | 2025 Summer League | 2025 Summer | Week 8 |
Results
Team | T | Outcome |
---|---|---|
Team 5 Summer 2025 | 82 | Win |
Team 1 Summer 2025 | 67 | Loss |
Team 5 Summer 2025
Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Guirguis | 47.4 | 42.9 | 62.5 | 29 | 10 | 4 | 6 | 8 | 3 | 0 | 9 | 19 | 6 | 14 | 5 | 8 | 3 | 4 |
Karim Henry | 44.4 | 40.0 | 50.0 | 15 | 7 | 1 | 6 | 4 | 0 | 0 | 4 | 9 | 2 | 5 | 5 | 10 | 3 | 3 |
George Gerges | 50.0 | 40.0 | 50.0 | 13 | 16 | 2 | 14 | 6 | 1 | 3 | 5 | 10 | 2 | 5 | 1 | 2 | 1 | 3 |
Pier Youssef | 33.3 | 11.1 | 100.0 | 11 | 5 | 2 | 3 | 5 | 2 | 0 | 4 | 12 | 1 | 9 | 2 | 2 | 2 | 3 |
Nicholas Mikhail | 30.0 | 28.6 | 50.0 | 9 | 2 | 1 | 1 | 2 | 2 | 0 | 3 | 10 | 2 | 7 | 1 | 2 | 1 | 2 |
Patrick Mikhail | 28.6 | 16.7 | 0 | 5 | 8 | 0 | 8 | 4 | 1 | 0 | 2 | 7 | 1 | 6 | 0 | 0 | 0 | 3 |
Total | 40.3 | 30.4 | 58.3 | 82 | 48 | 10 | 38 | 29 | 9 | 3 | 27 | 67 | 14 | 46 | 14 | 24 | 10 | 18 |
Team 1 Summer 2025
Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raphael Michael | 50.0 | 0.0 | 50.0 | 18 | 13 | 3 | 10 | 5 | 2 | 0 | 7 | 14 | 0 | 2 | 4 | 8 | 2 | 2 |
Mario Saad | 70.0 | 0 | 0.0 | 14 | 12 | 5 | 7 | 1 | 2 | 0 | 7 | 10 | 0 | 0 | 0 | 2 | 0 | 2 |
John Youssef | 38.5 | 33.3 | 22.2 | 14 | 4 | 0 | 4 | 4 | 0 | 1 | 5 | 13 | 2 | 6 | 2 | 9 | 2 | 3 |
Sherif Ibrahim | 66.7 | 50.0 | 0.0 | 10 | 4 | 1 | 3 | 0 | 2 | 0 | 4 | 6 | 2 | 4 | 0 | 2 | 2 | 4 |
Mike Mikhaeil | 26.7 | 0.0 | 33.3 | 9 | 4 | 0 | 4 | 0 | 2 | 0 | 4 | 15 | 0 | 1 | 1 | 3 | 4 | 2 |
Youssef Henry | 33.3 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
Michael Gerges | 0.0 | 0.0 | 0.0 | 0 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 2 | 3 |
Andrew Zaki | 0.0 | 0.0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
Total | 42.4 | 22.2 | 26.9 | 67 | 43 | 10 | 33 | 11 | 8 | 1 | 28 | 66 | 4 | 18 | 7 | 26 | 12 | 19 |
FG%
3P%
FT%
PTS
REB
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
0 | 0 |
0 | 0 |
0 | 0 |
82 | 67 |
0 | 0 |
10 | 10 |
38 | 33 |
29 | 11 |
9 | 8 |
3 | 1 |
27 | 28 |
67 | 66 |
14 | 4 |
46 | 18 |
14 | 7 |
24 | 26 |
10 | 12 |
18 | 19 |
Past Meetings
(Week 2)
68 - 782025 Summer League
2025 Summer
Team 5 Summer 2025 vs Team 1 Summer 2025 |