Team 1 Summer 2025 vs Team 4 Summer 2025
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
July 3, 2025 | 9:30 pm | 2025 Summer League | 2025 Summer | Week 7 |
Results
Team | T | Outcome |
---|---|---|
Team 1 Summer 2025 | 80 | Loss |
Team 4 Summer 2025 | 90 | Win |
Team 1 Summer 2025
Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mario Saad | 71.4 | 0 | 100.0 | 22 | 11 | 6 | 5 | 5 | 0 | 1 | 10 | 14 | 0 | 0 | 2 | 2 | 2 | 2 |
Mike Mikhaeil | 33.3 | 25.0 | 33.3 | 15 | 13 | 5 | 8 | 4 | 1 | 0 | 6 | 18 | 1 | 4 | 2 | 6 | 1 | 2 |
Michael Gerges | 60.0 | 40.0 | 0 | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 10 | 2 | 5 | 0 | 0 | 0 | 1 |
Sherif Ibrahim | 60.0 | 33.3 | 0 | 13 | 16 | 7 | 9 | 5 | 0 | 0 | 6 | 10 | 1 | 3 | 0 | 0 | 5 | 1 |
John Youssef | 22.2 | 16.7 | 100.0 | 7 | 12 | 2 | 10 | 5 | 0 | 0 | 2 | 9 | 1 | 6 | 2 | 2 | 4 | 1 |
Youssef Henry | 50.0 | 0.0 | 0 | 6 | 4 | 0 | 4 | 1 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 2 | 4 |
Anthony Youssef | 8.3 | 0.0 | 50.0 | 3 | 18 | 7 | 11 | 8 | 3 | 0 | 1 | 12 | 0 | 4 | 1 | 2 | 0 | 1 |
Total | 43.0 | 21.7 | 58.3 | 80 | 74 | 27 | 47 | 32 | 4 | 1 | 34 | 79 | 5 | 23 | 7 | 12 | 14 | 12 |
Team 4 Summer 2025
Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Grant | 51.7 | 33.3 | 0.0 | 37 | 21 | 12 | 9 | 4 | 4 | 0 | 15 | 29 | 7 | 21 | 0 | 1 | 0 | 0 |
Michael Rofail | 46.2 | 40.0 | 66.7 | 18 | 4 | 1 | 3 | 4 | 1 | 0 | 6 | 13 | 4 | 10 | 2 | 3 | 1 | 2 |
Rafael Tawfik | 41.7 | 37.5 | 0 | 13 | 3 | 2 | 1 | 0 | 0 | 1 | 5 | 12 | 3 | 8 | 0 | 0 | 0 | 1 |
Rafael Saad | 27.3 | 0.0 | 62.5 | 11 | 12 | 4 | 8 | 2 | 1 | 0 | 3 | 11 | 0 | 3 | 5 | 8 | 1 | 0 |
Mark Rofail | 28.6 | 40.0 | 0 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 7 | 2 | 5 | 0 | 0 | 0 | 1 |
Andrew Saad | 22.2 | 14.3 | 0 | 5 | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 9 | 1 | 7 | 0 | 0 | 2 | 1 |
George Morcos | 0.0 | 0.0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jason Androus | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Total | 40.2 | 30.9 | 58.3 | 90 | 53 | 24 | 29 | 15 | 6 | 1 | 33 | 82 | 17 | 55 | 7 | 12 | 5 | 6 |
FG%
3P%
FT%
PTS
REB
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
0 | 0 |
0 | 0 |
0 | 0 |
80 | 90 |
0 | 0 |
27 | 24 |
47 | 29 |
32 | 15 |
4 | 6 |
1 | 1 |
34 | 33 |
79 | 82 |
5 | 17 |
23 | 55 |
7 | 7 |
12 | 12 |
14 | 5 |
12 | 6 |