Team 2 Summer 2025 vs Team 3 Summer 2025
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
July 3, 2025 | 8:00 pm | 2025 Summer League | 2025 Summer | Week 7 |
Results
Team | T | Outcome |
---|---|---|
Team 2 Summer 2025 | 79 | Win |
Team 3 Summer 2025 | 65 | Loss |
Team 2 Summer 2025
Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shady Bishay | 58.8 | 62.5 | 83.3 | 30 | 7 | 0 | 7 | 8 | 7 | 0 | 10 | 17 | 5 | 8 | 5 | 6 | 4 | 1 |
Alfred Bishay | 29.2 | 0.0 | 57.1 | 18 | 10 | 5 | 5 | 7 | 6 | 1 | 7 | 24 | 0 | 6 | 4 | 7 | 2 | 4 |
Antonio Younan | 46.2 | 33.3 | 100.0 | 16 | 10 | 2 | 8 | 6 | 1 | 0 | 6 | 13 | 2 | 6 | 2 | 2 | 0 | 3 |
Ramy Bishay | 33.3 | 0.0 | 0 | 10 | 14 | 5 | 9 | 2 | 4 | 1 | 5 | 15 | 0 | 2 | 0 | 0 | 2 | 3 |
George Boctor | 40.0 | 0 | 50.0 | 5 | 3 | 0 | 3 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 1 | 2 | 1 | 0 |
Total | 40.5 | 31.8 | 70.6 | 79 | 44 | 12 | 32 | 24 | 19 | 2 | 30 | 74 | 7 | 22 | 12 | 17 | 9 | 11 |
Team 3 Summer 2025
Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peter Mikhail | 50.0 | 50.0 | 0.0 | 20 | 12 | 4 | 8 | 4 | 1 | 0 | 8 | 16 | 4 | 8 | 0 | 2 | 7 | 1 |
Andrew Besada | 53.8 | 40.0 | 0 | 18 | 4 | 1 | 3 | 4 | 1 | 0 | 7 | 13 | 4 | 10 | 0 | 0 | 5 | 4 |
Mickel Morcos | 83.3 | 0.0 | 50.0 | 11 | 19 | 4 | 15 | 8 | 5 | 0 | 5 | 6 | 0 | 1 | 1 | 2 | 2 | 4 |
Mina Morcos | 22.2 | 0.0 | 33.3 | 6 | 13 | 5 | 8 | 1 | 2 | 0 | 2 | 9 | 0 | 4 | 2 | 6 | 5 | 4 |
Fady Farag | 50.0 | 66.7 | 0 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 4 | 2 | 3 | 0 | 0 | 1 | 0 |
Andrew Bakhet | 14.3 | 20.0 | 50.0 | 4 | 6 | 1 | 5 | 4 | 0 | 0 | 1 | 7 | 1 | 5 | 1 | 2 | 0 | 1 |
Glen Henry | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 43.1 | 35.5 | 33.3 | 65 | 58 | 15 | 43 | 22 | 9 | 0 | 25 | 58 | 11 | 31 | 4 | 12 | 20 | 14 |
FG%
3P%
FT%
PTS
REB
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
0 | 0 |
0 | 0 |
0 | 0 |
79 | 65 |
0 | 0 |
12 | 15 |
32 | 43 |
24 | 22 |
19 | 9 |
2 | 0 |
30 | 25 |
74 | 58 |
7 | 11 |
22 | 31 |
12 | 4 |
17 | 12 |
9 | 20 |
11 | 14 |