Team 6 Summer 2025 vs Team 4 Summer 2025
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
July 9, 2025 | 8:00 pm | 2025 Summer League | 2025 Summer | Week 6 |
Results
Team | T | Outcome |
---|---|---|
Team 6 Summer 2025 | 72 | Win |
Team 4 Summer 2025 | 79 | Loss |
Team 6 Summer 2025
Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peter Gouda | 54.5 | 25.0 | 57.1 | 29 | 13 | 6 | 7 | 0 | 1 | 0 | 12 | 22 | 1 | 4 | 4 | 7 | 0 | 3 |
Zaed Yousif | 56.3 | 25.0 | 16.7 | 20 | 8 | 0 | 8 | 10 | 7 | 1 | 9 | 16 | 1 | 4 | 1 | 6 | 1 | 3 |
Morcos Fahmy | 60.0 | 33.3 | 100.0 | 15 | 1 | 0 | 1 | 2 | 1 | 0 | 6 | 10 | 2 | 6 | 1 | 1 | 1 | 5 |
Fady Nakhla | 50.0 | 0 | 50.0 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 4 | 0 | 2 |
Andrew Guindy | 16.7 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
Fady Youwakim | 0.0 | 0.0 | 50.0 | 1 | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 7 | 0 | 5 | 1 | 2 | 0 | 0 |
Andre Andraos | 0.0 | 0.0 | 100.0 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
Mahir Khalil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 45.3 | 20.0 | 47.6 | 72 | 32 | 9 | 23 | 17 | 12 | 1 | 29 | 64 | 4 | 20 | 10 | 21 | 4 | 14 |
Team 4 Summer 2025
Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Grant | 24.0 | 15.0 | 37.5 | 18 | 8 | 2 | 6 | 10 | 4 | 0 | 6 | 25 | 3 | 20 | 3 | 8 | 2 | 3 |
Michael Rofail | 50.0 | 66.7 | 0 | 18 | 7 | 0 | 7 | 2 | 0 | 1 | 6 | 12 | 6 | 9 | 0 | 0 | 2 | 1 |
Mark Rofail | 66.7 | 57.1 | 50.0 | 17 | 4 | 0 | 4 | 1 | 0 | 0 | 6 | 9 | 4 | 7 | 1 | 2 | 0 | 2 |
Andrew Saad | 41.7 | 44.4 | 0.0 | 14 | 6 | 2 | 4 | 1 | 0 | 0 | 5 | 12 | 4 | 9 | 0 | 2 | 0 | 3 |
Rafael Saad | 25.0 | 100.0 | 42.9 | 6 | 6 | 0 | 6 | 2 | 2 | 0 | 1 | 4 | 1 | 1 | 3 | 7 | 0 | 3 |
Rafael Tawfik | 50.0 | 50.0 | 0 | 3 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 2 |
George Morcos | 50.0 | 50.0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Jason Androus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kiro Khalil | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 39.4 | 40.0 | 36.8 | 79 | 35 | 6 | 29 | 17 | 7 | 1 | 26 | 66 | 20 | 50 | 7 | 19 | 8 | 14 |
FG%
3P%
FT%
PTS
REB
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
0 | 0 |
0 | 0 |
0 | 0 |
72 | 79 |
0 | 0 |
9 | 6 |
23 | 29 |
17 | 17 |
12 | 7 |
1 | 1 |
29 | 26 |
64 | 66 |
4 | 20 |
20 | 50 |
10 | 7 |
21 | 19 |
4 | 8 |
14 | 14 |