Team 1 Summer 2025 vs Team 2 Summer 2025
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| June 25, 2025 | 8:30 pm | 2025 Summer League | 2025 Summer | Week 6 |
Results
| Team | T | Outcome |
|---|---|---|
| Team 1 Summer 2025 | 70 | Win |
| Team 2 Summer 2025 | 68 | Loss |
Team 1 Summer 2025
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raphael Michael | 47.1 | 22.2 | 80.0 | 22 | 8 | 2 | 6 | 5 | 2 | 1 | 8 | 17 | 2 | 9 | 4 | 5 | 3 | 2 |
| Anthony Youssef | 44.4 | 25.0 | 100.0 | 19 | 2 | 0 | 2 | 6 | 4 | 0 | 8 | 18 | 2 | 8 | 1 | 1 | 2 | 4 |
| Youssef Henry | 57.1 | 50.0 | 100.0 | 12 | 5 | 1 | 4 | 2 | 1 | 0 | 4 | 7 | 2 | 4 | 2 | 2 | 1 | 0 |
| Mike Mikhaeil | 41.7 | 0.0 | 0 | 10 | 7 | 3 | 4 | 1 | 0 | 1 | 5 | 12 | 0 | 2 | 0 | 0 | 2 | 0 |
| Mario Saad | 28.6 | 0 | 0 | 4 | 10 | 2 | 8 | 1 | 0 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 1 |
| John Youssef | 16.7 | 0.0 | 20.0 | 3 | 3 | 0 | 3 | 1 | 0 | 2 | 1 | 6 | 0 | 4 | 1 | 5 | 4 | 1 |
| Sherif Ibrahim | 0.0 | 0.0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 4 |
| Andrew Zaki | 0.0 | 0.0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Total | 38.9 | 20.7 | 61.5 | 70 | 39 | 9 | 30 | 16 | 7 | 7 | 28 | 72 | 6 | 29 | 8 | 13 | 14 | 13 |
Team 2 Summer 2025
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raymond Bishay | 59.1 | 0.0 | 25.0 | 27 | 15 | 6 | 9 | 2 | 1 | 0 | 13 | 22 | 0 | 3 | 1 | 4 | 0 | 4 |
| Alfred Bishay | 31.3 | 25.0 | 66.7 | 16 | 8 | 1 | 7 | 1 | 6 | 0 | 5 | 16 | 2 | 8 | 4 | 6 | 1 | 2 |
| Shady Bishay | 23.8 | 12.5 | 83.3 | 16 | 17 | 4 | 13 | 7 | 3 | 0 | 5 | 21 | 1 | 8 | 5 | 6 | 4 | 1 |
| Frasier Tewodros | 40.0 | 50.0 | 0.0 | 9 | 4 | 1 | 3 | 3 | 3 | 0 | 4 | 10 | 1 | 2 | 0 | 2 | 1 | 4 |
| George Boctor | 0.0 | 0 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total | 37.0 | 19.0 | 55.6 | 68 | 48 | 15 | 33 | 14 | 13 | 0 | 27 | 73 | 4 | 21 | 10 | 18 | 8 | 11 |
FG%
3P%
FT%
PTS
REB
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 70 | 68 |
| 0 | 0 |
| 9 | 15 |
| 30 | 33 |
| 16 | 14 |
| 7 | 13 |
| 7 | 0 |
| 28 | 27 |
| 72 | 73 |
| 6 | 4 |
| 29 | 21 |
| 8 | 10 |
| 13 | 18 |
| 14 | 8 |
| 13 | 11 |