Team 5 Summer 2025 vs Team 6 Summer 2025
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
June 19, 2025 | 9:30 pm | 2025 Summer League | 2025 Summer | Week 5 |
Results
Team | T | Outcome |
---|---|---|
Team 5 Summer 2025 | 78 | Win |
Team 6 Summer 2025 | 66 | Loss |
Team 5 Summer 2025
Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Guirguis | 44.4 | 12.5 | 83.3 | 22 | 9 | 6 | 3 | 4 | 4 | 0 | 8 | 18 | 1 | 8 | 5 | 6 | 4 | 0 |
Youssef Roufail | 35.0 | 25.0 | 0 | 17 | 2 | 2 | 0 | 2 | 2 | 0 | 7 | 20 | 3 | 12 | 0 | 0 | 2 | 4 |
Karim Henry | 62.5 | 66.7 | 0 | 12 | 5 | 1 | 4 | 1 | 1 | 0 | 5 | 8 | 2 | 3 | 0 | 0 | 1 | 2 |
Pier Youssef | 45.5 | 40.0 | 0 | 12 | 8 | 3 | 5 | 0 | 0 | 1 | 5 | 11 | 2 | 5 | 0 | 0 | 3 | 4 |
George Gerges | 27.3 | 0.0 | 0 | 6 | 7 | 2 | 5 | 0 | 1 | 2 | 3 | 11 | 0 | 3 | 0 | 0 | 2 | 3 |
Mark Hanna | 60.0 | 0 | 0 | 6 | 13 | 3 | 10 | 1 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 1 |
Carras Elsaad | 9.1 | 0.0 | 50.0 | 3 | 4 | 1 | 3 | 4 | 1 | 1 | 1 | 11 | 0 | 7 | 1 | 2 | 0 | 1 |
Michael Geurguis | 0.0 | 0.0 | 0.0 | 0 | 10 | 5 | 5 | 4 | 2 | 1 | 0 | 7 | 0 | 3 | 0 | 4 | 4 | 0 |
Total | 35.2 | 19.5 | 50.0 | 78 | 58 | 23 | 35 | 16 | 11 | 6 | 32 | 91 | 8 | 41 | 6 | 12 | 18 | 15 |
Team 6 Summer 2025
Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Youssef Abdel-malek | 25.7 | 4.5 | 25.0 | 21 | 6 | 0 | 6 | 0 | 4 | 0 | 9 | 35 | 1 | 22 | 2 | 8 | 3 | 2 |
Mahir Khalil | 75.0 | 75.0 | 0 | 18 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 8 | 6 | 8 | 0 | 0 | 2 | 0 |
Andrew Guindy | 37.5 | 0.0 | 100.0 | 13 | 11 | 5 | 6 | 1 | 3 | 0 | 6 | 16 | 0 | 4 | 1 | 1 | 1 | 3 |
Kirollos Mikail | 33.3 | 0.0 | 0.0 | 6 | 2 | 1 | 1 | 0 | 2 | 0 | 3 | 9 | 0 | 3 | 0 | 2 | 0 | 1 |
Morcos Fahmy | 20.0 | 16.7 | 0 | 5 | 5 | 2 | 3 | 4 | 4 | 0 | 2 | 10 | 1 | 6 | 0 | 0 | 2 | 2 |
Fady Nakhla | 25.0 | 0.0 | 33.3 | 3 | 6 | 1 | 5 | 1 | 1 | 0 | 1 | 4 | 0 | 1 | 1 | 3 | 1 | 3 |
Total | 32.9 | 18.2 | 28.6 | 66 | 32 | 9 | 23 | 6 | 14 | 0 | 27 | 82 | 8 | 44 | 4 | 14 | 9 | 11 |
FG%
3P%
FT%
PTS
REB
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
0 | 0 |
0 | 0 |
0 | 0 |
78 | 66 |
0 | 0 |
23 | 9 |
35 | 23 |
16 | 6 |
11 | 14 |
6 | 0 |
32 | 27 |
91 | 82 |
8 | 8 |
41 | 44 |
6 | 4 |
12 | 14 |
18 | 9 |
15 | 11 |