Team 4 Summer 2025 vs Team 7 Summer 2025
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
June 19, 2025 | 8:00 pm | 2025 Summer League | 2025 Summer | Week 5 |
Results
Team | T | Outcome |
---|---|---|
Team 4 Summer 2025 | 63 | Loss |
Team 7 Summer 2025 | 107 | Win |
Team 4 Summer 2025
Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rafael Tawfik | 33.3 | 25.0 | 0 | 13 | 5 | 2 | 3 | 1 | 0 | 0 | 5 | 15 | 3 | 12 | 0 | 0 | 3 | 2 |
Jordan Grant | 20.0 | 21.4 | 0.0 | 11 | 9 | 3 | 6 | 3 | 2 | 1 | 4 | 20 | 3 | 14 | 0 | 2 | 4 | 0 |
Rafael Saad | 30.0 | 0.0 | 42.9 | 9 | 15 | 5 | 10 | 4 | 1 | 2 | 3 | 10 | 0 | 4 | 3 | 7 | 5 | 1 |
George Morcos | 33.3 | 33.3 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 9 | 2 | 6 | 0 | 0 | 2 | 1 |
Andrew Saad | 12.5 | 0.0 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 8 | 0 | 4 | 0 | 0 | 3 | 1 |
Kiro Khalil | 100.0 | 0 | 0 | 2 | 6 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
Jason Androus | 0.0 | 0.0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Michael Rofail | 29.2 | 15.4 | 66.7 | 18 | 5 | 2 | 3 | 3 | 0 | 0 | 7 | 24 | 2 | 13 | 2 | 3 | 2 | 3 |
Total | 27.3 | 18.5 | 41.7 | 63 | 48 | 17 | 31 | 12 | 4 | 3 | 24 | 88 | 10 | 54 | 5 | 12 | 21 | 14 |
Team 7 Summer 2025
Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Yacoub | 43.9 | 10.0 | 33.3 | 39 | 1 | 1 | 0 | 1 | 1 | 0 | 18 | 41 | 1 | 10 | 2 | 6 | 1 | 2 |
Michel Gerges | 66.7 | 0.0 | 0 | 24 | 20 | 6 | 14 | 12 | 7 | 1 | 12 | 18 | 0 | 1 | 0 | 0 | 2 | 1 |
Anthony Hirmina | 58.3 | 40.0 | 66.7 | 18 | 6 | 0 | 6 | 3 | 2 | 0 | 7 | 12 | 2 | 5 | 2 | 3 | 1 | 2 |
Chris Gerges | 42.9 | 0 | 23.1 | 15 | 23 | 12 | 11 | 4 | 0 | 2 | 6 | 14 | 0 | 0 | 3 | 13 | 1 | 3 |
Patrick Marzouk | 35.7 | 14.3 | 0 | 11 | 3 | 0 | 3 | 2 | 1 | 0 | 5 | 14 | 1 | 7 | 0 | 0 | 0 | 2 |
Shaheer Tadros | 0.0 | 0 | 0 | 0 | 9 | 2 | 7 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Chris Hakim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 47.1 | 17.4 | 31.8 | 107 | 62 | 21 | 41 | 25 | 11 | 3 | 48 | 102 | 4 | 23 | 7 | 22 | 5 | 12 |
FG%
3P%
FT%
PTS
REB
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
0 | 0 |
0 | 0 |
0 | 0 |
63 | 107 |
0 | 0 |
17 | 21 |
31 | 41 |
12 | 25 |
4 | 11 |
3 | 3 |
24 | 48 |
88 | 102 |
10 | 4 |
54 | 23 |
5 | 7 |
12 | 22 |
21 | 5 |
14 | 12 |