Team 3 Summer 2025 vs Team 1 Summer 2025
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| June 18, 2025 | 8:30 pm | 2025 Summer League | 2025 Summer | Week 5 |
Results
| Team | T | Outcome |
|---|---|---|
| Team 3 Summer 2025 | 57 | Loss |
| Team 1 Summer 2025 | 77 | Win |
Team 3 Summer 2025
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Besada | 45.5 | 50.0 | 75.0 | 16 | 4 | 0 | 4 | 4 | 1 | 0 | 5 | 11 | 3 | 6 | 3 | 4 | 5 | 1 |
| Peter Mikhail | 50.0 | 50.0 | 0 | 16 | 2 | 0 | 2 | 7 | 4 | 0 | 7 | 14 | 2 | 4 | 0 | 0 | 4 | 2 |
| Mina Morcos | 15.0 | 0.0 | 66.7 | 12 | 19 | 7 | 12 | 3 | 0 | 2 | 3 | 20 | 0 | 6 | 6 | 9 | 2 | 0 |
| Matthew Yassa | 28.6 | 16.7 | 0.0 | 9 | 9 | 2 | 7 | 1 | 0 | 1 | 4 | 14 | 1 | 6 | 0 | 1 | 2 | 3 |
| Nabil Ghobrial | 50.0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Glen Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 33.3 | 27.3 | 64.3 | 57 | 36 | 9 | 27 | 15 | 7 | 3 | 21 | 63 | 6 | 22 | 9 | 14 | 16 | 6 |
Team 1 Summer 2025
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raphael Michael | 81.8 | 100.0 | 100.0 | 21 | 6 | 1 | 5 | 3 | 2 | 0 | 9 | 11 | 2 | 2 | 1 | 1 | 2 | 2 |
| Anthony Youssef | 38.5 | 12.5 | 80.0 | 15 | 1 | 0 | 1 | 1 | 3 | 0 | 5 | 13 | 1 | 8 | 4 | 5 | 1 | 1 |
| Mario Saad | 66.7 | 0 | 50.0 | 13 | 3 | 0 | 3 | 1 | 2 | 0 | 6 | 9 | 0 | 0 | 1 | 2 | 0 | 3 |
| John Youssef | 50.0 | 50.0 | 0 | 13 | 3 | 0 | 3 | 4 | 1 | 0 | 5 | 10 | 3 | 6 | 0 | 0 | 1 | 2 |
| Mike Mikhaeil | 50.0 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sherif Ibrahim | 33.3 | 100.0 | 0 | 7 | 4 | 0 | 4 | 0 | 0 | 0 | 3 | 9 | 1 | 1 | 0 | 0 | 0 | 0 |
| Youssef Henry | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 3 |
| Michael Gerges | 0.0 | 0.0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| Andrew Zaki | 0.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 49.2 | 35.0 | 75.0 | 77 | 24 | 4 | 20 | 11 | 10 | 1 | 32 | 65 | 7 | 20 | 6 | 8 | 6 | 13 |
FG%
3P%
FT%
PTS
REB
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 57 | 77 |
| 0 | 0 |
| 9 | 4 |
| 27 | 20 |
| 15 | 11 |
| 7 | 10 |
| 3 | 1 |
| 21 | 32 |
| 63 | 65 |
| 6 | 7 |
| 22 | 20 |
| 9 | 6 |
| 14 | 8 |
| 16 | 6 |
| 6 | 13 |