Team 3 Summer 2025 vs Team 6 Summer 2025
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
June 12, 2025 | 9:30 pm | 2025 Summer League | 2025 Summer | Week 4 |
Results
Team | T | Outcome |
---|---|---|
Team 3 Summer 2025 | 59 | Loss |
Team 6 Summer 2025 | 73 | Win |
Team 3 Summer 2025
Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peter Mikhail | 58.8 | 50.0 | 100.0 | 25 | 2 | 0 | 2 | 3 | 1 | 1 | 10 | 17 | 1 | 2 | 4 | 4 | 6 | 3 |
Andrew Besada | 33.3 | 42.9 | 50.0 | 12 | 8 | 1 | 7 | 3 | 0 | 0 | 4 | 12 | 3 | 7 | 1 | 2 | 3 | 5 |
Mina Morcos | 50.0 | 0.0 | 62.5 | 11 | 8 | 1 | 7 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 5 | 8 | 2 | 2 |
Nabil Ghobrial | 100.0 | 0 | 50.0 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 2 |
Andrew Bakhet | 50.0 | 50.0 | 0 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Matthew Yassa | 16.7 | 50.0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 1 | 2 | 0 | 0 | 3 | 4 |
Glen Henry | 100.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Ramez Abdelmalak | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 45.7 | 40.0 | 68.8 | 59 | 28 | 2 | 26 | 7 | 1 | 1 | 21 | 46 | 6 | 15 | 11 | 16 | 15 | 17 |
Team 6 Summer 2025
Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Youssef Abdel-malek | 45.0 | 33.3 | 62.5 | 26 | 6 | 2 | 4 | 0 | 3 | 0 | 9 | 20 | 3 | 9 | 5 | 8 | 1 | 1 |
Zaed Yousif | 46.7 | 50.0 | 100.0 | 19 | 10 | 3 | 7 | 3 | 2 | 0 | 7 | 15 | 3 | 6 | 2 | 2 | 1 | 1 |
Morcos Fahmy | 66.7 | 0.0 | 0 | 12 | 3 | 1 | 2 | 2 | 0 | 0 | 6 | 9 | 0 | 2 | 0 | 0 | 0 | 2 |
Andre Andraos | 66.7 | 100.0 | 0 | 5 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
Fady Youwakim | 40.0 | 33.3 | 0.0 | 5 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 5 | 1 | 3 | 0 | 1 | 0 | 0 |
Michael Shalaby | 14.3 | 16.7 | 0 | 3 | 8 | 2 | 6 | 5 | 1 | 0 | 1 | 7 | 1 | 6 | 0 | 0 | 3 | 1 |
Fady Nakhla | 0.0 | 0 | 100.0 | 3 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 3 |
Andrew Guindy | 0.0 | 0.0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
Total | 40.9 | 32.1 | 71.4 | 73 | 36 | 11 | 25 | 14 | 13 | 0 | 27 | 66 | 9 | 28 | 10 | 14 | 8 | 11 |
FG%
3P%
FT%
PTS
REB
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
0 | 0 |
0 | 0 |
0 | 0 |
59 | 73 |
0 | 0 |
2 | 11 |
26 | 25 |
7 | 14 |
1 | 13 |
1 | 0 |
21 | 27 |
46 | 66 |
6 | 9 |
15 | 28 |
11 | 10 |
16 | 14 |
15 | 8 |
17 | 11 |